
| Pos. | Equipa | Tempo | Diferença | Velocidade |
| 1 | Team Visma | Lease a Bike | 30.26,96 | 55.962 | |
| VINGEGAARD Jonas | ||||
| JORGENSON Matteo | ||||
| CAMPENAERTS Victor +0:27 | ||||
| LEMMEN Bart +0:42 | ||||
| HAGENES Per Strand +3:05 | ||||
| AFFINI Edoardo +3:05 | ||||
| ZINGLE Axel +4:06 | ||||
| 2 | Team Jayco AlUla | 30.41,29 | 0.14,33 | 55.526 |
| MATTHEWS Michael | ||||
| O'CONNOR Ben | ||||
| SCHMID Mauro +0:10 | ||||
| O'BRIEN Kelland +0:56 | ||||
| HEPBURN Michael +3:08 | ||||
| WALSCHEID Max +3:38 | ||||
| 3 | Red Bull - BORA - hansgrohe | 30.51,46 | 0.24,50 | 55.221 |
| VLASOV Aleksandr | ||||
| LIPOWITZ Florian | ||||
| ZWIEHOFF Ben +0:03 | ||||
| SOBRERO Matteo +0:24 | ||||
| VAN DIJKE Mick +2:45 | ||||
| MULLEN Ryan +2:45 | ||||
| 4 | Lidl - Trek | 30.56,70 | 0.29,74 | 55.065 |
| SKJELMOSE Mattias | ||||
| PEDERSEN Mads +0:29 | ||||
| BERNARD Julien +1:43 | ||||
| HOOLE Daan +3:12 | ||||
| GIBBONS Ryan +3:23 | ||||
| VERGAERDE Otto +3:23 | ||||
| KIRSCH Alex +4:39 | ||||
| 5 | INEOS Grenadiers | 30.59,46 | 0.32,50 | 54.984 |
| FOSS Tobias | ||||
| ARENSMAN Thymen +0:01 | ||||
| SHEFFIELD Magnus +0:01 | ||||
| WATSON Samuel +0:42 | ||||
| JUNGELS Bob +1:59 | ||||
| TARLING Joshua +1:59 | ||||
| SWIFT Ben +5:43 | ||||
| 6 | EF Education - EasyPost | 31.00,61 | 0.33,65 | 54.950 |
| ALBANESE Vincenzo | ||||
| POWLESS Neilson | ||||
| DOULL Owain | ||||
| STEINHAUSER Georg | ||||
| WALKER Max | ||||
| SWEENY Harry +0:22 | ||||
| 7 | Decathlon AG2R La Mondiale Team | 31.05,94 | 0.38,98 | 54.793 |
| ARMIRAIL Bruno | ||||
| BISSEGGER Stefan | ||||
| GALL Felix | ||||
| NAESEN Oliver | ||||
| PARET-PEINTRE Aurélien | ||||
| DE PESTEL Sander | ||||
| SCOTSON Callum | ||||
| 8 | UAE Team Emirates - XRG | 31.08,88 | 0.41,92 | 54.707 |
| ALMEIDA João | ||||
| OLIVEIRA Ivo | ||||
| MCNULTY Brandon | ||||
| SIVAKOV Pavel | ||||
| MOLANO Juan Sebastián | ||||
| NARVÁEZ Jhonatan | ||||
| POLITT Nils | ||||
| 9 | Movistar Team | 31.15,51 | 0.48,55 | 54.513 |
| CASTRILLO Pablo | ||||
| GARCÍA CORTINA Iván | ||||
| ROMEO Iván | ||||
| BARTA Will | ||||
| CEPEDA Jefferson Alveiro | ||||
| MILESI Lorenzo | ||||
| MORO Manlio | ||||
| 10 | Soudal Quick-Step | 31.17,00 | 0.50,04 | 54.470 |
| SCHACHMANN Maximilian | ||||
| VAN WILDER Ilan | ||||
| LAMPAERT Yves | ||||
| VAN GESTEL Dries | ||||
| MERLIER Tim | ||||
| BASTIAENS Ayco | ||||
| VAN LERBERGHE Bert | ||||
| 11 | Groupama - FDJ | 31.21,68 | 0.54,72 | 54.334 |
| MARTIN Guillaume | ||||
| CAVAGNA Rémi | ||||
| GENIETS Kevin | ||||
| GRUEL Thibaud | ||||
| KÜNG Stefan | ||||
| JACOBS Johan | ||||
| PALENI Enzo | ||||
| 12 | Bahrain - Victorious | 31.28,63 | 1.01,67 | 54.134 |
| MARTINEZ Lenny | ||||
| BUITRAGO Santiago | ||||
| HAIG Jack | ||||
| GOVEKAR Matevž | ||||
| GRADEK Kamil | ||||
| WRIGHT Fred | ||||
| ZAMBANINI Edoardo | ||||
| 13 | XDS Astana Team | 31.29,57 | 1.02,61 | 54.108 |
| VINOKUROV Nicolas | ||||
| CHAMPOUSSIN Clément | ||||
| TEJADA Harold | ||||
| BOL Cees | ||||
| CHARMIG Anthon | ||||
| FEDOROV Yevgeniy | ||||
| TEUNISSEN Mike | ||||
| 14 | Tudor Pro Cycling Team | 31.32,56 | 1.05,60 | 54.022 |
| ALAPHILIPPE Julian | ||||
| TRENTIN Matteo | ||||
| DAINESE Alberto | ||||
| HALLER Marco | ||||
| LIENHARD Fabian | ||||
| STORER Michael | ||||
| FROIDEVAUX Robin | ||||
| 15 | Team TotalEnergies | 31.40,90 | 1.13,94 | 53.785 |
| TURGIS Anthony | ||||
| CRAS Steff | ||||
| DELETTRE Alexandre | ||||
| GACHIGNARD Thomas | ||||
| JEANNIÈRE Emilien | ||||
| JEGAT Jordan | ||||
| LEROUX Samuel | ||||
| 16 | Uno-X Mobility | 31.46,43 | 1.19,47 | 53.629 |
| KULSET Johannes | ||||
| KRISTOFF Alexander | ||||
| ABRAHAMSEN Jonas | ||||
| JANSEN Amund Grøndahl | ||||
| LEKNESSUND Andreas | ||||
| SKAARSETH Anders | ||||
| TILLER Rasmus | ||||
| 17 | Cofidis | 31.50,08 | 1.23,12 | 53.527 |
| PEREZ Anthony | ||||
| ANIOŁKOWSKI Stanisław | ||||
| DE GENDT Aimé | ||||
| IZQUIERDO Clément | ||||
| MAISONOBE Sam | ||||
| MONIQUET Sylvain | ||||
| SAMITIER Sergio | ||||
| 18 | Alpecin - Deceuninck | 31.58,21 | 1.31,25 | 53.300 |
| DEL GROSSO Tibor | ||||
| BAYER Tobias | ||||
| DEBRUYNE Ramses | ||||
| KIELICH Timo | ||||
| PLANCKAERT Edward | ||||
| RIESEBEEK Oscar | ||||
| VERGALLITO Luca | ||||
| 19 | Arkéa - B&B Hotels | 32.01,57 | 1.34,61 | 53.206 |
| DÉMARE Arnaud | ||||
| COSTIOU Ewen | ||||
| GARCÍA PIERNA Raúl | ||||
| GUERNALEC Thibault | ||||
| SCOTSON Miles | ||||
| THIERRY Pierre | ||||
| 20 | Team Picnic PostNL | 32.03,95 | 1.36,99 | 53.141 |
| ANDRESEN Tobias Lund | ||||
| DEGENKOLB John | ||||
| BARGUIL Warren | ||||
| JAKOBSEN Fabio | ||||
| FLYNN Sean | ||||
| VAN DEN BERG Julius | ||||
| NABERMAN Tim | ||||
| 21 | Intermarché - Wanty | 32.26,13 | 1.59,17 | 52.535 |
| GOOSSENS Kobe | ||||
| PAGE Hugo | ||||
| PETIT Adrien | ||||
| ZIMMERMANN Georg | ||||
| SMITH Dion | ||||
| VAN DER HOORN Taco | ||||
| VAN SINTMAARTENSDIJK Roel | ||||
| 22 | Caja Rural - Seguros RGA | 32.51,89 | 2.24,93 | 51.849 |
| LEITÃO Iúri | ||||
| SILVA Guillermo Thomas | ||||
| NICOLAU Joel | ||||
| BERWICK Sebastian | ||||
| OTRUBA Jakub | ||||
| FERNÁNDEZ Samuel |
Results powered by FirstCycling.com
Loading