Still no words, Olympic Champion… 🥇💭🇧🇪
# | Ciclista | Equipa | Pontos |
1 | POGAČAR Tadej | UAE Team Emirates | 10928 |
2 | EVENEPOEL Remco | Soudal Quick-Step | 6359.6 |
3 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 4770.5 |
4 | PHILIPSEN Jasper | Alpecin - Deceuninck | 4450 |
5 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 4325 |
6 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 3733.4 |
7 | PEDERSEN Mads | Lidl - Trek | 3633 |
8 | VLASOV Aleksandr | Red Bull - BORA - hansgrohe | 3382.6 |
9 | VAN AERT Wout | Team Visma | Lease a Bike | 3380 |
10 | HIRSCHI Marc | UAE Team Emirates | 3236 |
11 | AYUSO Juan | UAE Team Emirates | 3034.6 |
12 | DE LIE Arnaud | Lotto Dstny | 2878 |
13 | YATES Adam | UAE Team Emirates | 2873.4 |
14 | ALMEIDA João | UAE Team Emirates | 2840.2 |
15 | JORGENSON Matteo | Team Visma | Lease a Bike | 2615.1 |
16 | GIRMAY Biniam | Intermarché - Wanty | 2507 |
17 | VAN GILS Maxim | Lotto Dstny | 2379 |
18 | RODRÍGUEZ Carlos | INEOS Grenadiers | 2339.9 |
19 | LANDA Mikel | Soudal Quick-Step | 2273.6 |
20 | MCNULTY Brandon | UAE Team Emirates | 2273.6 |
21 | MERLIER Tim | Soudal Quick-Step | 2203 |
22 | SKJELMOSE Mattias | Lidl - Trek | 2167 |
23 | BARDET Romain | Team dsm-firmenich PostNL | 2151.5 |
24 | ARANBURU Alex | Movistar Team | 2101 |
25 | KUSS Sepp | Team Visma | Lease a Bike | 2075.5 |
26 | CARAPAZ Richard | EF Education - EasyPost | 2044 |
27 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | 1990 |
28 | GROVES Kaden | Alpecin - Deceuninck | 1959.2 |
29 | MILAN Jonathan | Lidl - Trek | 1956 |
30 | GANNA Filippo | INEOS Grenadiers | 1890 |
31 | MARTÍNEZ Daniel Felipe | Red Bull - BORA - hansgrohe | 1815 |
32 | KOOIJ Olav | Team Visma | Lease a Bike | 1789.1 |
33 | KÜNG Stefan | Groupama - FDJ | 1762 |
34 | COSNEFROY Benoît | Decathlon AG2R La Mondiale Team | 1760 |
35 | MAS Enric | Movistar Team | 1755.2 |
36 | PIDCOCK Thomas | INEOS Grenadiers | 1711 |
37 | MATTHEWS Michael | Team Jayco AlUla | 1704.7 |
38 | NARVÁEZ Jhonatan | INEOS Grenadiers | 1695 |
39 | MOHORIČ Matej | Bahrain - Victorious | 1693 |
40 | POLITT Nils | UAE Team Emirates | 1669.6 |
41 | YATES Simon | Team Jayco AlUla | 1660 |
42 | BETTIOL Alberto | EF Education - EasyPost | 1651.7 |
43 | MARTINEZ Lenny | Groupama - FDJ | 1622.5 |
44 | WELLENS Tim | UAE Team Emirates | 1562 |
45 | GROENEWEGEN Dylan | Team Jayco AlUla | 1558.7 |
46 | VAN WILDER Ilan | Soudal Quick-Step | 1545.6 |
47 | STUYVEN Jasper | Lidl - Trek | 1526 |
48 | MADOUAS Valentin | Groupama - FDJ | 1506 |
49 | STRONG Corbin | Israel - Premier Tech | 1491 |
50 | MOZZATO Luca | Arkéa - B&B Hotels | 1487 |
51 | TIBERI Antonio | Bahrain - Victorious | 1478.6 |
52 | WILLIAMS Stephen | Israel - Premier Tech | 1476 |
53 | KRISTOFF Alexander | Uno-X Mobility | 1462 |
54 | BUITRAGO Santiago | Bahrain - Victorious | 1454.6 |
55 | SKUJIŅŠ Toms | Lidl - Trek | 1453 |
56 | THOMAS Geraint | INEOS Grenadiers | 1443 |
57 | PITHIE Laurence | Groupama - FDJ | 1367 |
58 | ZINGLE Axel | Cofidis | 1364 |
59 | DEL TORO Isaac | UAE Team Emirates | 1352 |
60 | BILBAO Pello | Bahrain - Victorious | 1333.3 |
61 | BENOOT Tiesj | Team Visma | Lease a Bike | 1316 |
62 | BERNAL Egan | INEOS Grenadiers | 1302.9 |
63 | BAGIOLI Andrea | Lidl - Trek | 1259 |
64 | ULISSI Diego | UAE Team Emirates | 1207 |
65 | VAN DEN BERG Marijn | EF Education - EasyPost | 1190.9 |
66 | VAUQUELIN Kévin | Arkéa - B&B Hotels | 1165 |
67 | GEE Derek | Israel - Premier Tech | 1155 |
68 | VAN POPPEL Danny | Red Bull - BORA - hansgrohe | 1150 |
69 | ALAPHILIPPE Julian | Soudal Quick-Step | 1142.7 |
70 | WÆRENSKJOLD Søren | Uno-X Mobility | 1130 |
71 | MARTIN Guillaume | Cofidis | 1104 |
72 | LUTSENKO Alexey | Astana Qazaqstan Team | 1097.4 |
73 | SIVAKOV Pavel | UAE Team Emirates | 1090 |
74 | TRENTIN Matteo | Tudor Pro Cycling Team | 1079 |
75 | ARENSMAN Thymen | INEOS Grenadiers | 1073 |
76 | GRÉGOIRE Romain | Groupama - FDJ | 1057.5 |
77 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 1056 |
78 | ABRAHAMSEN Jonas | Uno-X Mobility | 1049 |
79 | GROßSCHARTNER Felix | UAE Team Emirates | 1036.6 |
80 | POELS Wout | Bahrain - Victorious | 1033.6 |
81 | THIJSSEN Gerben | Intermarché - Wanty | 1031 |
82 | COSTA Rui | EF Education - EasyPost | 1019.9 |
83 | RUBIO Einer | Movistar Team | 995.4 |
84 | VELASCO Simone | Astana Qazaqstan Team | 988 |
85 | COQUARD Bryan | Cofidis | 970.8 |
86 | BJERG Mikkel | UAE Team Emirates | 953 |
87 | AULAR Orluis | Caja Rural - Seguros RGA | 945 |
88 | VAN EETVELT Lennert | Lotto Dstny | 943.2 |
89 | STORER Michael | Tudor Pro Cycling Team | 938.5 |
90 | ALBANESE Vincenzo | Arkéa - B&B Hotels | 937 |
91 | LAPEIRA Paul | Decathlon AG2R La Mondiale Team | 936 |
92 | ONLEY Oscar | Team dsm-firmenich PostNL | 934.5 |
93 | MOLANO Juan Sebastián | UAE Team Emirates | 927 |
94 | MORGADO António | UAE Team Emirates | 923 |
95 | BAUHAUS Phil | Bahrain - Victorious | 918 |
96 | TARLING Joshua | INEOS Grenadiers | 908.9 |
97 | HEALY Ben | EF Education - EasyPost | 904 |
98 | KRON Andreas | Lotto Dstny | 900.2 |
99 | LAPORTE Christophe | Team Visma | Lease a Bike | 893 |
100 | ACKERMANN Pascal | Israel - Premier Tech | 873 |
Still no words, Olympic Champion… 🥇💭🇧🇪