
| Atleta | Equipa | Tempo | Velocidade Média | |
| 1 | LAMPAERT Yves | Soudal Quick-Step | 5.05,58 | 56.195 |
| 2 | BISSEGGER Stefan | EF Education - EasyPost | 0.03,18 | 55.616 |
| 3 | HAYTER Ethan | INEOS Grenadiers | 0.03,89 | 55.488 |
| 4 | ALMEIDA João | UAE Team Emirates | 0.06,42 | 55.038 |
| 5 | FISHER-BLACK Finn | UAE Team Emirates | 0.07 | 54.936 |
| 6 | WATSON Samuel | Groupama - FDJ | 0.08,64 | 54.650 |
| 7 | BETTIOL Alberto | EF Education - EasyPost | 0.09,02 | 54.584 |
| 8 | KÜNG Stefan | Groupama - FDJ | 0.10,49 | 54.330 |
| 9 | SCHMID Mauro | Team Jayco AlUla | 0.10,49 | 54.330 |
| 10 | KRAGH ANDERSEN Søren | Alpecin - Deceuninck | 0.10,65 | 54.302 |
| 11 | KELDERMAN Wilco | Team Visma | Lease a Bike | 0.10,97 | 54.247 |
| 12 | SKJELMOSE Mattias | Lidl - Trek | 0.11,16 | 54.215 |
| 13 | MOLLEMA Bauke | Lidl - Trek | 0.11,32 | 54.187 |
| 14 | CHRISTEN Jan | UAE Team Emirates | 0.12,62 | 53.966 |
| 15 | PRICE-PEJTERSEN Johan | Bahrain - Victorious | 0.12,67 | 53.958 |
| 16 | VAUQUELIN Kévin | Arkéa - B&B Hotels | 0.12,73 | 53.947 |
| 17 | MATTHEWS Michael | Team Jayco AlUla | 0.13,05 | 53.893 |
| 18 | VAN DEN BROEK Frank | Team dsm-firmenich PostNL | 0.13,35 | 53.843 |
| 19 | OLIVEIRA Nelson | Movistar Team | 0.13,67 | 53.789 |
| 20 | VOISARD Yannis | Tudor Pro Cycling Team | 0.13,86 | 53.757 |
| 21 | DEWULF Stan | Decathlon AG2R La Mondiale Team | 0.13,98 | 53.736 |
| 22 | SOMMER Jan | Swiss Cycling | 0.14,20 | 53.699 |
| 23 | BEULLENS Cedric | Lotto Dstny | 0.14,54 | 53.642 |
| 24 | HEIDUK Kim | INEOS Grenadiers | 0.14,59 | 53.634 |
| 25 | YATES Adam | UAE Team Emirates | 0.15,04 | 53.559 |
| 26 | BRENNER Marco | Tudor Pro Cycling Team | 0.15,06 | 53.555 |
| 27 | TULETT Ben | Team Visma | Lease a Bike | 0.15,19 | 53.534 |
| 28 | LUTSENKO Alexey | Astana Qazaqstan Team | 0.15,39 | 53.500 |
| 29 | STAUNE-MITTET Johannes | Team Visma | Lease a Bike | 0.15,52 | 53.479 |
| 30 | STEINHAUSER Georg | EF Education - EasyPost | 0.15,59 | 53.467 |
| 31 | VERVAEKE Louis | Soudal Quick-Step | 0.15,73 | 53.444 |
| 32 | FRIGO Marco | Israel - Premier Tech | 0.15,94 | 53.409 |
| 33 | BITTNER Pavel | Team dsm-firmenich PostNL | 0.16,44 | 53.326 |
| 34 | VAN DEN BERG Marijn | EF Education - EasyPost | 0.16,51 | 53.314 |
| 35 | BERNARD Julien | Lidl - Trek | 0.16,72 | 53.280 |
| 36 | PIDCOCK Thomas | INEOS Grenadiers | 0.17,15 | 53.209 |
| 37 | KONRAD Patrick | Lidl - Trek | 0.17,29 | 53.185 |
| 38 | WILLIAMS Stephen | Israel - Premier Tech | 0.17,40 | 53.167 |
| 39 | ADRIÀ Roger | BORA - hansgrohe | 0.17,72 | 53.115 |
| 40 | LAURANCE Axel | Alpecin - Deceuninck | 0.17,58 | 53.138 |
| 41 | VAN GILS Maxim | Lotto Dstny | 0.17,63 | 53.130 |
| 42 | BAUDIN Alex | Decathlon AG2R La Mondiale Team | 0.17,83 | 53.097 |
| 43 | AZPARREN Xabier Mikel | Q36.5 Pro Cycling Team | 0.18,03 | 53.064 |
| 44 | BERNAL Egan | INEOS Grenadiers | 0.18,29 | 53.021 |
| 45 | MEEUS Jordi | BORA - hansgrohe | 0.18,32 | 53.016 |
| 46 | PÜNTENER Fabio | Swiss Cycling | 0.18,41 | 53.002 |
| 47 | ONLEY Oscar | Team dsm-firmenich PostNL | 0.18,50 | 52.987 |
| 48 | RIVERA Brandon Smith | INEOS Grenadiers | 0.18,50 | 52.987 |
| 49 | JACOBS Johan | Movistar Team | 0.18,57 | 52.975 |
| 50 | GARCÍA PIERNA Raúl | Arkéa - B&B Hotels | 0.18,72 | 52.951 |
| 51 | RIESEBEEK Oscar | Alpecin - Deceuninck | 0.18,93 | 52.917 |
| 52 | MARTINEZ Lenny | Groupama - FDJ | 0.19,03 | 52.900 |
| 53 | LAPEIRA Paul | Decathlon AG2R La Mondiale Team | 0.19,28 | 52.860 |
| 54 | BOL Cees | Astana Qazaqstan Team | 0.19,30 | 52.856 |
| 55 | MAS Enric | Movistar Team | 0.19,33 | 52.852 |
| 56 | HIRSCHI Marc | UAE Team Emirates | 0.19,74 | 52.785 |
| 57 | PETERS Nans | Decathlon AG2R La Mondiale Team | 0.19,75 | 52.783 |
| 58 | CAVENDISH Mark | Astana Qazaqstan Team | 0.20,09 | 52.728 |
| 59 | PASQUALON Andrea | Bahrain - Victorious | 0.20,26 | 52.701 |
| 60 | DE LIE Arnaud | Lotto Dstny | 0.20,33 | 52.689 |
| 61 | DELAPLACE Anthony | Arkéa - B&B Hotels | 0.20,41 | 52.676 |
| 62 | DE LA CRUZ David | Q36.5 Pro Cycling Team | 0.20,77 | 52.618 |
| 63 | STEWART Jake | Israel - Premier Tech | 0.20,82 | 52.610 |
| 64 | COSTA Rui | EF Education - EasyPost | 0.20,90 | 52.597 |
| 65 | MAYRHOFER Marius | Tudor Pro Cycling Team | 0.21,08 | 52.568 |
| 66 | BYSTRØM Sven Erik | Groupama - FDJ | 0.21,17 | 52.554 |
| 67 | COQUARD Bryan | Cofidis | 0.21,34 | 52.527 |
| 68 | PUCCIO Salvatore | INEOS Grenadiers | 0.21,38 | 52.520 |
| 69 | WARBASSE Larry | Decathlon AG2R La Mondiale Team | 0.21,77 | 52.458 |
| 70 | GALL Felix | Decathlon AG2R La Mondiale Team | 0.21,92 | 52.434 |
| 71 | MONIQUET Sylvain | Lotto Dstny | 0.21,93 | 52.432 |
| 72 | DRIZNERS Jarrad | Lotto Dstny | 0.22,17 | 52.394 |
| 73 | GELDERS Gil | Soudal Quick-Step | 0.22,20 | 52.389 |
| 74 | VELASCO Simone | Astana Qazaqstan Team | 0.22,28 | 52.376 |
| 75 | BATTISTELLA Samuele | Astana Qazaqstan Team | 0.22,74 | 52.303 |
| 76 | MCLAY Daniel | Arkéa - B&B Hotels | 0.22,79 | 52.295 |
| 77 | IZAGIRRE Ion | Cofidis | 0.22,86 | 52.284 |
| 78 | CARAPAZ Richard | EF Education - EasyPost | 0.23 | 52.261 |
| 79 | HIGUITA Sergio | BORA - hansgrohe | 0.23,05 | 52.253 |
| 80 | PEREZ Anthony | Cofidis | 0.23,25 | 52.222 |
| 81 | NYS Thibau | Lidl - Trek | 0.23,29 | 52.215 |
| 82 | RENARD Alexis | Cofidis | 0.23,29 | 52.215 |
| 83 | UIJTDEBROEKS Cian | Team Visma | Lease a Bike | 0.23,31 | 52.212 |
| 84 | RODRÍGUEZ Óscar | INEOS Grenadiers | 0.23,33 | 52.209 |
| 85 | SÁNCHEZ Pelayo | Movistar Team | 0.23,40 | 52.198 |
| 86 | VADER Milan | Team Visma | Lease a Bike | 0.23,55 | 52.174 |
| 87 | JENNI Luca | Swiss Cycling | 0.23,62 | 52.163 |
| 88 | HOWSON Damien | Q36.5 Pro Cycling Team | 0.23,79 | 52.136 |
| 89 | LÓPEZ Harold Martín | Astana Qazaqstan Team | 0.23,90 | 52.118 |
| 90 | LECERF William Junior | Soudal Quick-Step | 0.24,17 | 52.076 |
| 91 | EENKHOORN Pascal | Lotto Dstny | 0.24,17 | 52.076 |
| 92 | HERRADA Jesús | Cofidis | 0.24,33 | 52.051 |
| 93 | DÉMARE Arnaud | Arkéa - B&B Hotels | 0.24,39 | 52.041 |
| 94 | MOSCA Jacopo | Lidl - Trek | 0.24,42 | 52.036 |
| 95 | CARUSO Damiano | Bahrain - Victorious | 0.24,43 | 52.035 |
| 96 | BARONCINI Filippo | UAE Team Emirates | 0.24,49 | 52.025 |
| 97 | SHAW James | EF Education - EasyPost | 0.24,92 | 51.958 |
| 98 | KIELICH Timo | Alpecin - Deceuninck | 0.24,94 | 51.954 |
| 99 | GUARNIERI Jacopo | Lotto Dstny | 0.25,10 | 51.929 |
| 100 | POELS Wout | Bahrain - Victorious | 0.25,14 | 51.923 |
| 101 | CALMEJANE Lilian | Intermarché - Wanty | 0.25,29 | 51.900 |
| 102 | SCHWARZMANN Michael | Israel - Premier Tech | 0.25,32 | 51.895 |
| 103 | ARCAS Jorge | Movistar Team | 0.25,45 | 51.874 |
| 104 | CONCI Nicola | Alpecin - Deceuninck | 0.25,56 | 51.857 |
| 105 | REICHENBACH Sébastien | Tudor Pro Cycling Team | 0.25,68 | 51.838 |
| 106 | ALBANESE Vincenzo | Arkéa - B&B Hotels | 0.25,78 | 51.823 |
| 107 | WIRTGEN Luc | Tudor Pro Cycling Team | 0.25,83 | 51.815 |
| 108 | GESINK Robert | Team Visma | Lease a Bike | 0.25,96 | 51.795 |
| 109 | ZWIEHOFF Ben | BORA - hansgrohe | 0.26,04 | 51.782 |
| 110 | OOMEN Sam | Lidl - Trek | 0.26,07 | 51.777 |
| 111 | LEEMREIZE Gijs | Team dsm-firmenich PostNL | 0.26,13 | 51.768 |
| 112 | DE GENDT Aimé | Cofidis | 0.26,14 | 51.767 |
| 113 | CRADDOCK Lawson | Team Jayco AlUla | 0.26,14 | 51.767 |
| 114 | WILKSCH Hannes | Tudor Pro Cycling Team | 0.26,26 | 51.748 |
| 115 | QUINTANA Nairo | Movistar Team | 0.26,29 | 51.743 |
| 116 | MAŁECKI Kamil | Q36.5 Pro Cycling Team | 0.26,51 | 51.709 |
| 117 | MIHOLJEVIĆ Fran | Bahrain - Victorious | 0.26,59 | 51.696 |
| 118 | BLUM Elia | Swiss Cycling | 0.26,60 | 51.695 |
| 119 | KUYPERS Gerben | Intermarché - Wanty | 0.26,63 | 51.690 |
| 120 | ACKERMANN Pascal | Israel - Premier Tech | 0.26,66 | 51.686 |
| 121 | WARLOP Jordi | Soudal Quick-Step | 0.26,84 | 51.658 |
| 122 | RICCITELLO Matthew | Israel - Premier Tech | 0.26,98 | 51.636 |
| 123 | STEHLI Félix | Swiss Cycling | 0.27,30 | 51.586 |
| 124 | MOLARD Rudy | Groupama - FDJ | 0.27,66 | 51.530 |
| 125 | BENNETT George | Israel - Premier Tech | 0.27,85 | 51.501 |
| 126 | CALZONI Walter | Q36.5 Pro Cycling Team | 0.27,89 | 51.495 |
| 127 | RUBIO Einer | Movistar Team | 0.28,40 | 51.416 |
| 128 | ENGELHARDT Felix | Team Jayco AlUla | 0.28,51 | 51.399 |
| 129 | WANDAHL Frederik | BORA - hansgrohe | 0.29,09 | 51.310 |
| 130 | VALTER Attila | Team Visma | Lease a Bike | 0.29,10 | 51.309 |
| 131 | DILLIER Silvan | Alpecin - Deceuninck | 0.29,30 | 51.278 |
| 132 | BASTIAENS Ayco | Soudal Quick-Step | 0.29,84 | 51.196 |
| 133 | BUSATTO Francesco | Intermarché - Wanty | 0.29,85 | 51.194 |
| 134 | BERHE Welay Hagos | Team Jayco AlUla | 0.29,93 | 51.182 |
| 135 | TRÆEN Torstein | Bahrain - Victorious | 0.30,26 | 51.131 |
| 136 | JANSEN Amund Grøndahl | Team Jayco AlUla | 0.30,26 | 51.131 |
| 137 | TAARAMÄE Rein | Intermarché - Wanty | 0.30,78 | 51.052 |
| 138 | PICKERING Finlay | Bahrain - Victorious | 0.30,95 | 51.027 |
| 139 | BRAMBILLA Gianluca | Q36.5 Pro Cycling Team | 0.31,21 | 50.987 |
| 140 | PARET-PEINTRE Valentin | Decathlon AG2R La Mondiale Team | 0.31,50 | 50.943 |
| 141 | BENEDETTI Cesare | BORA - hansgrohe | 0.31,72 | 50.910 |
| 142 | BUCHMANN Emanuel | BORA - hansgrohe | 0.31,79 | 50.900 |
| 143 | FOLDAGER Anders | Team Jayco AlUla | 0.32,05 | 50.860 |
| 144 | DARBELLAY Valentin | Team Corratec - Vini Fantini | 0.32,23 | 50.833 |
| 145 | HAMILTON Chris | Team dsm-firmenich PostNL | 0.32,91 | 50.731 |
| 146 | LIENHARD Fabian | Groupama - FDJ | 0.33,37 | 50.662 |
| 147 | MARIT Arne | Intermarché - Wanty | 0.33,55 | 50.635 |
| 148 | WOOD Harrison | Cofidis | 0.34,72 | 50.461 |
| 149 | BALMER Alexandre | Team Corratec - Vini Fantini | 0.34,73 | 50.460 |
| 150 | AEBI Antoine | Swiss Cycling | 0.34,90 | 50.435 |
| 151 | BADILATTI Matteo | Q36.5 Pro Cycling Team | 0.35,14 | 50.399 |
| 152 | GUGLIELMI Simon | Arkéa - B&B Hotels | 0.35,25 | 50.383 |
| 153 | MURGANO Marco | Team Corratec - Vini Fantini | 0.36 | 50.272 |
| 154 | JANSSEN Christoph | Swiss Cycling | 0.37 | 50.126 |
| 155 | PETILLI Simone | Intermarché - Wanty | 0.38,59 | 49.894 |
| 156 | ANDRESEN Tobias Lund | Team dsm-firmenich PostNL | 0.38,60 | 49.892 |
| 157 | MØRKØV Michael | Astana Qazaqstan Team | 0.40,65 | 49.597 |
| 158 | GONZÁLEZ Roberto Carlos | Team Corratec - Vini Fantini | 0.41,07 | 49.537 |
| 159 | THOMPSON Reuben | Groupama - FDJ | 0.41,59 | 49.463 |
| 160 | FLYNN Sean | Team dsm-firmenich PostNL | 0.41,74 | 49.441 |
| 161 | THALMANN Roland | Tudor Pro Cycling Team | 0.42,14 | 49.385 |
| 162 | MASNADA Fausto | Soudal Quick-Step | 0.45,56 | 48.904 |
| 163 | STÖCKLI Jan | Team Corratec - Vini Fantini | 0.46 | 48.842 |
| 164 | DEL TORO Isaac | UAE Team Emirates | 0.49,19 | 48.403 |
| 165 | COLLEONI Kevin | Intermarché - Wanty | 0.49,85 | 48.313 |
| 166 | AMELLA Matteo | Team Corratec - Vini Fantini | 0.51,56 | 48.082 |
| 167 | VAN TRICHT Stan | Alpecin - Deceuninck | 0.53,39 | 47.837 |
| 168 | DEBONS Antoine | Team Corratec - Vini Fantini | 0.57,68 | 47.272 |
Loading