As expected, Adam Yates was the strongest today on Gotthardpass and gained important time on all of his GC rivals. He's now the Yellow Jersey and favourite to win this bike race. #TDS2024
Posição | Atleta | Equipa | Tempo |
1 | YATES Adam | UAE Team Emirates | 11:50:08 |
2 | ALMEIDA Joao | UAE Team Emirates | + 26 |
3 | SKJELMOSE Mattias | Lidl-Trek | + 26 |
4 | BERNAL Egan | INEOS Grenadiers | + 49 |
5 | KELDERMAN Wilco | Team Visma | Lease a Bike | + 01:15 |
6 | ONLEY Oscar | Team dsm-firmenich PostNL | + 01:17 |
7 | MAS Enric | Movistar Team | + 01:17 |
8 | UIJTDEBROEKS Cian | Team Visma | Lease a Bike | + 01:21 |
9 | RICCITELLO Matthew | Israel-Premier Tech | + 01:25 |
10 | GALL Felix | Decathlon AG2R La Mondiale Team | + 01:42 |
11 | PIDCOCK Tom | INEOS Grenadiers | + 01:42 |
12 | HIGUITA Sergio | BORA-hansgrohe | + 01:48 |
13 | POELS Wout | Bahrain Victorious | + 01:50 |
14 | DEL TORO Isaac | UAE Team Emirates | + 01:56 |
15 | MARTINEZ Lenny | Groupama-FDJ | + 01:57 |
16 | BENNETT George | Israel-Premier Tech | + 02:00 |
17 | CARAPAZ Richard | EF Education-EasyPost | + 02:02 |
18 | SANCHEZ Pelayo | Movistar Team | + 02:02 |
19 | PARET-PEINTRE Valentin | Decathlon AG2R La Mondiale Team | + 02:07 |
20 | VAN GILS Maxim | Lotto Dstny | + 02:10 |
21 | DE LA CRUZ David | Q36.5 Pro Cycling Team | + 02:13 |
22 | LÓPEZ Martin | Astana Qazaqstan Team | + 02:16 |
23 | CHRISTEN Jan | UAE Team Emirates | + 02:20 |
24 | RUBIO Einer | Movistar Team | + 02:23 |
25 | VERVAEKE Louis | Soudal Quick-Step | + 02:33 |
26 | BADILATTI Matteo | Q36.5 Pro Cycling Team | + 02:38 |
27 | ADRIÀ Roger | BORA-hansgrohe | + 02:45 |
28 | RIVERA Brandon | INEOS Grenadiers | + 02:48 |
29 | WILLIAMS Stephen | Israel-Premier Tech | + 02:49 |
30 | BETTIOL Alberto | EF Education-EasyPost | + 02:50 |
31 | HAYTER Ethan | INEOS Grenadiers | + 02:52 |
32 | PICKERING Finlay | Bahrain Victorious | + 02:57 |
33 | VOISARD Yannis | Tudor Pro Cycling Team | + 03:02 |
34 | BRENNER Marco | Tudor Pro Cycling Team | + 03:03 |
35 | LECERF William Junior | Soudal Quick-Step | + 03:12 |
36 | MONIQUET Sylvain | Lotto Dstny | + 03:32 |
37 | STAUNE-MITTET Johannes | Team Visma | Lease a Bike | + 03:54 |
38 | SCHMID Mauro | Team Jayco-AlUla | + 04:04 |
39 | KONRAD Patrick | Lidl-Trek | + 04:07 |
40 | LAPEIRA Paul | Decathlon AG2R La Mondiale Team | + 04:12 |
41 | MOLARD Rudy | Groupama-FDJ | + 04:26 |
42 | OOMEN Sam | Lidl-Trek | + 04:31 |
43 | VAUQUELIN Kévin | ARKEA-B&B HOTELS | + 04:33 |
44 | TULETT Ben | Team Visma | Lease a Bike | + 04:49 |
45 | VALTER Attila | Team Visma | Lease a Bike | + 04:57 |
46 | VAN DEN BROEK Frank | Team dsm-firmenich PostNL | + 05:13 |
47 | FISHER-BLACK Finn | UAE Team Emirates | + 05:51 |
48 | ZWIEHOFF Ben | BORA-hansgrohe | + 06:01 |
49 | CONCI Nicola | Alpecin-Deceuninck | + 06:32 |
50 | WARBASSE Lawrence | Decathlon AG2R La Mondiale Team | + 06:40 |
51 | GARCÍA Raúl | ARKEA-B&B HOTELS | + 06:47 |
52 | VADER Milan | Team Visma | Lease a Bike | + 08:06 |
53 | DILLIER Silvan | Alpecin-Deceuninck | + 08:08 |
54 | FOLDAGER Anders | Team Jayco-AlUla | + 08:11 |
55 | HERRADA Jesus | Cofidis | + 09:49 |
56 | MATTHEWS Michael | Team Jayco-AlUla | + 10:33 |
57 | TAARAMÄE Rein | Intermarché-Wanty | + 10:57 |
58 | BAUDIN Alex | Decathlon AG2R La Mondiale Team | + 11:30 |
59 | GUGLIELMI Simon | ARKEA-B&B HOTELS | + 11:44 |
60 | HOWSON Damien | Q36.5 Pro Cycling Team | + 12:21 |
61 | THALMANN Roland | Tudor Pro Cycling Team | + 12:33 |
62 | CALMEJANE Lilian | Intermarché-Wanty | + 12:46 |
63 | LEEMREIZE Gijs | Team dsm-firmenich PostNL | + 12:51 |
64 | HAMILTON Chris | Team dsm-firmenich PostNL | + 12:52 |
65 | OLIVEIRA Nelson | Movistar Team | + 13:16 |
66 | SHAW James | EF Education-EasyPost | + 14:02 |
67 | WOOD Harrison | Cofidis | + 14:25 |
68 | IZAGIRRE Ion | Cofidis | + 14:48 |
69 | COSTA Rui | EF Education-EasyPost | + 14:51 |
70 | LUTSENKO Alexey | Astana Qazaqstan Team | + 15:12 |
71 | BARONCINI Filippo | UAE Team Emirates | + 15:16 |
72 | MAYRHOFER Marius | Tudor Pro Cycling Team | + 15:40 |
73 | TRÆEN Torstein | Bahrain Victorious | + 16:19 |
74 | GESINK Robert | Team Visma | Lease a Bike | + 16:21 |
75 | ARCAS Jorge | Movistar Team | + 16:38 |
76 | BERNARD Julien | Lidl-Trek | + 16:49 |
77 | WANDAHL Frederik | BORA-hansgrohe | + 17:08 |
78 | FRIGO Marco | Israel-Premier Tech | + 17:20 |
79 | STEINHAUSER Georg | EF Education-EasyPost | + 17:45 |
80 | THOMPSON Reuben | Groupama-FDJ | + 17:47 |
81 | KÜNG Stefan | Groupama-FDJ | + 18:35 |
82 | DELAPLACE Anthony | ARKEA-B&B HOTELS | + 19:37 |
83 | RODRÍGUEZ Óscar | INEOS Grenadiers | + 19:47 |
84 | DE GENDT Aimé | Cofidis | + 20:19 |
85 | WILKSCH Hannes | Tudor Pro Cycling Team | + 20:42 |
86 | DARBELLAY Valentin | Team corratec - Vini Fantini | + 20:43 |
87 | BRAMBILLA Gianluca | Q36.5 Pro Cycling Team | + 20:52 |
88 | PEREZ Anthony | Cofidis | + 22:35 |
89 | DEWULF Stan | Decathlon AG2R La Mondiale Team | + 23:16 |
90 | STEWART Jake | Israel-Premier Tech | + 23:21 |
91 | REICHENBACH Sebastien | Tudor Pro Cycling Team | + 23:33 |
92 | WIRTGEN Luc | Tudor Pro Cycling Team | + 23:51 |
93 | BEULLENS Cédric | Lotto Dstny | + 23:54 |
94 | PÜNTENER Fabio | Switzerland | + 24:08 |
95 | CALZONI Walter | Q36.5 Pro Cycling Team | + 24:09 |
96 | FLYNN Sean | Team dsm-firmenich PostNL | + 24:59 |
97 | CARUSO Damiano | Bahrain Victorious | + 25:15 |
98 | HEIDUK Kim | INEOS Grenadiers | + 26:05 |
99 | PETERS Nans | Decathlon AG2R La Mondiale Team | + 26:08 |
100 | PASQUALON Andrea | Bahrain Victorious | + 28:31 |
As expected, Adam Yates was the strongest today on Gotthardpass and gained important time on all of his GC rivals. He's now the Yellow Jersey and favourite to win this bike race. #TDS2024