We're under way at #TourOfAustria. No risks on the Prologue but @GannaFilippo comes home in a close second place. Magnus (6th), Kim (8th) and Brandon (9th) make it four Grenadiers in the top 10 👊
1 | ROGERS Cameron | Lidl-Trek Future Racing | 00:03:38 | |
2 | GANNA Filippo | INEOS Grenadiers | + 01 | |
3 | KOPECKY Tomas | TdT-Unibet | + 01 | |
4 | WALSCHEID Max | Team Jayco-AlUla | + 02 | |
5 | GROSSSCHARTNER Felix | UAE Team Emirates | + 02 | |
6 | SHEFFIELD Magnus | INEOS Grenadiers | + 02 | |
7 | BEHRENS Niklas | Lidl-Trek Future Racing | + 04 | |
8 | HEIDUK Kim | INEOS Grenadiers | + 04 | |
9 | RIVERA Brandon | INEOS Grenadiers | + 05 | |
10 | DREGE Andre | Team Coop-Repsol | + 05 | |
11 | BAX Sjoerd | UAE Team Emirates | + 05 | |
12 | OLIVEIRA Rui | UAE Team Emirates | + 05 | |
13 | CHRISTEN Jan | UAE Team Emirates | + 06 | |
14 | MEURISSE Xandro | Alpecin-Deceuninck | + 06 | |
15 | COPPENS Michiel | BEAT Cycling Club | + 06 | |
16 | KONYCHEV Alexander | Team Vorarlberg | + 06 | |
17 | WYSEURE Joran | Alpecin-Deceuninck | + 07 | |
18 | MICHELS Jente | Alpecin-Deceuninck | + 07 | |
19 | BUSCHEK Paul | Tirol KTM Cycling Team | + 07 | |
20 | TOUPALIK Adam | TdT-Unibet | + 08 | |
21 | KESSLER Cole | Lidl-Trek Future Racing | + 08 | |
22 | WIRTGEN Tom | Team Felt-Felbermayr | + 08 | |
23 | ULISSI Diego | UAE Team Emirates | + 08 | |
24 | VERMEULEN Moran | Team Vorarlberg | + 08 | |
25 | CHRISTOPHERSEN Cedrik Bakke | TdT-Unibet | + 09 | |
26 | AUGUST AJ | INEOS Grenadiers | + 09 | |
27 | OTRUBA Jakub | ATT Investments | + 09 | |
28 | AEBERSOLD Nils | Lidl-Trek Future Racing | + 09 | |
29 | SWEECK Laurens | Alpecin-Deceuninck | + 09 | |
30 | MILAN Matteo | Lidl-Trek Future Racing | + 10 | |
31 | INGEBRIGTSEN Storm | Team Coop-Repsol | + 10 | |
32 | MARCELLUSI Martin | VF Group-Bardiani CSF-Faizanè | + 10 | |
33 | MAIRE Adrien | TdT-Unibet | + 10 | |
34 | KOCKELMANN Mathieu | Team Lotto-Kern Haus PSD Bank | + 10 | |
35 | FELDMANN Karsten | Team Coop-Repsol | + 11 | |
36 | DE PRETTO Davide | Team Jayco-AlUla | + 11 | |
37 | DUNBAR Edward | Team Jayco-AlUla | + 11 | |
38 | TOUPALIK Jakub | Elkov-Kasper | + 11 | |
39 | KUBIS Lukas | Elkov-Kasper | + 11 | |
40 | GOGL Michael | Alpecin-Deceuninck | + 11 | |
41 | HEIDEMANN Miguel | Team Felt-Felbermayr | + 11 | |
42 | MEILER Lukas | Team Vorarlberg | + 11 | |
43 | PELLIZZARI Giulio | VF Group-Bardiani CSF-Faizanè | + 11 | |
44 | PALUTA Michal | Santic-Wibatech | + 12 | |
45 | PLAPP Lucas | Team Jayco-AlUla | + 12 | |
46 | HUPPERTZ Joshua | Team Lotto-Kern Haus PSD Bank | + 12 | |
47 | RAPP Jonas | Team Hrinkow Advarics | + 12 | |
48 | KERCKHAERT Jochem | BEAT Cycling Club | + 12 | |
49 | STENSBY Anton | Team Coop-Repsol | + 12 | |
50 | RÖBER Dominik | P&S Metalltechnik Benotti | + 13 | |
51 | FRAILE Omar | INEOS Grenadiers | + 13 | |
52 | REHA Filip | ATT Investments | + 13 | |
53 | BIAGINI Federico | VF Group-Bardiani CSF-Faizanè | + 13 | |
54 | STÜSSI Colin | Team Vorarlberg | + 13 | |
55 | PRIMOZIC Jaka | Team Hrinkow Advarics | + 13 | |
56 | PETER Jannis | Team Vorarlberg | + 13 | |
57 | PEDERSEN Martin | Lidl-Trek Future Racing | + 13 | |
58 | ZANGERLE Emanuel | Team Felt-Felbermayr | + 13 | |
59 | AMANN Dominik | Team Vorarlberg | + 14 | |
60 | TOLIO Alex | VF Group-Bardiani CSF-Faizanè | + 14 | |
61 | SCHRETTL Marco | Tirol KTM Cycling Team | + 14 | |
62 | LEONARD Michael | INEOS Grenadiers | + 14 | |
63 | SANDSTAD Halvor Utengen | Team Coop-Repsol | + 14 | |
64 | SCHURAN Michal | ATT Investments | + 14 | |
65 | DRESSLER Luca | Team Lotto-Kern Haus PSD Bank | + 14 | |
66 | APPEL Stijn | BEAT Cycling Club | + 14 | |
67 | TONELLI Alessandro | VF Group-Bardiani CSF-Faizanè | + 14 | |
68 | RÜEGG Lukas | Team Vorarlberg | + 14 | |
69 | MAJKA Rafal | UAE Team Emirates | + 14 | |
70 | GELEIJN Owen | TdT-Unibet | + 14 | |
71 | LOOHUIS Lars | BEAT Cycling Club | + 15 | |
72 | DINA Marton | ATT Investments | + 15 | |
73 | MASLAK Piotr | Voster ATS Team | + 15 | |
74 | GATHEMANN Albert | P&S Metalltechnik Benotti | + 15 | |
75 | ZAHALKA Matej | Elkov-Kasper | + 15 | |
76 | BOROS Michael | Elkov-Kasper | + 15 | |
77 | MRAZ Daniel | Elkov-Kasper | + 15 | |
78 | FOUGNER Eivind Broholt | Team Coop-Repsol | + 15 | |
79 | ENGELHARDT Felix | Team Jayco-AlUla | + 15 | |
80 | VAN SINTMAARTENSDIJK Daan | BEAT Cycling Club | + 15 | |
81 | KOVAR Stefan | Team Hrinkow Advarics | + 15 | |
82 | KASPAR Jan | ATT Investments | + 15 | |
83 | ZOIDL Riccardo | Team Felt-Felbermayr | + 15 | |
84 | RIESEBEEK Oscar | Alpecin-Deceuninck | + 16 | |
85 | BRENNSÆTER Trym | Tirol KTM Cycling Team | + 16 | |
86 | ALBRECHT Anton | P&S Metalltechnik Benotti | + 16 | |
87 | KITZKI Louis | Alpecin-Deceuninck | + 16 | |
88 | ZOCCARATO Samuele | VF Group-Bardiani CSF-Faizanè | + 16 | |
89 | BERHE Welay | Team Jayco-AlUla | + 16 | |
90 | BANGERT Nick | Santic-Wibatech | + 17 | |
91 | KVAM Kalle | Team Coop-Repsol | + 17 | |
92 | KÄRSTEN Moritz | P&S Metalltechnik Benotti | + 17 | |
93 | WAFLER Tim | Tirol KTM Cycling Team | + 17 | |
94 | PEKALA Piotr | Santic-Wibatech | + 17 | |
95 | COVI Alessandro | UAE Team Emirates | + 17 | |
96 | BROZYNA Piotr | Team Felt-Felbermayr | + 17 | |
97 | SCHÖNBERGER Sebastian | Team Felt-Felbermayr | + 17 | |
98 | MARBLER Stefan | WSA KTM Graz | + 17 | |
99 | GAMPER Mario | Santic-Wibatech | + 17 | |
100 | PRIDAL Tomas | Elkov-Kasper | + 18 | |
101 | STOCKMAN Abram | TdT-Unibet | + 18 | |
102 | HOFBAUER Philipp | WSA KTM Graz | + 18 | |
103 | PERNSTEINER Hermann | Team Felt-Felbermayr | + 18 | |
104 | NOLDE Tobias | P&S Metalltechnik Benotti | + 18 | |
105 | ECKERSTORFER Benjamin | Tirol KTM Cycling Team | + 18 | |
106 | GRIXA Jarno | P&S Metalltechnik Benotti | + 19 | |
107 | MURIAS Jakub | Voster ATS Team | + 19 | |
108 | ROSNER Linus | Santic-Wibatech | + 19 | |
109 | PAARDEKOOPER Thijmen | BEAT Cycling Club | + 19 | |
110 | BARTA Martin | Team Lotto-Kern Haus PSD Bank | + 19 | |
111 | KABAS Maximilian | Team Hrinkow Advarics | + 19 | |
112 | EVERTSEN-HEGREBERG Simen | Tirol KTM Cycling Team | + 20 | |
113 | CATALDO Dario | Lidl-Trek Future Racing | + 20 | |
114 | BALDUS Simon | P&S Metalltechnik Benotti | + 21 | |
115 | VERZA Riccardo | Team Hrinkow Advarics | + 21 | |
116 | PEÑA Jesus David | Team Jayco-AlUla | + 21 | |
117 | RAVASI Edward | Team Hrinkow Advarics | + 21 | |
118 | RISKA Richard | ATT Investments | + 21 | |
119 | KÆMPE Stinus | WSA KTM Graz | + 21 | |
120 | KOSTANSKI Mateusz | Voster ATS Team | + 21 | |
121 | CAMRDA Karel | ATT Investments | + 22 | |
122 | DISSEL Bram | BEAT Cycling Club | + 23 | |
123 | OLSZAR Antoni | Voster ATS Team | + 23 | |
124 | STOCKER Marco | WSA KTM Graz | + 23 | |
125 | TICHLER Thomas | WSA KTM Graz | + 23 | |
126 | MORANG Mil | Team Lotto-Kern Haus PSD Bank | + 23 | |
127 | OBDRZALEK Tomas | Elkov-Kasper | + 24 | |
128 | SZYMACHA Kamil | Voster ATS Team | + 24 | |
129 | GUSNER Matthias | WSA KTM Graz | + 25 | |
130 | FRATCZAK Radoslaw | Voster ATS Team | + 25 | |
131 | MESSNER Martin | WSA KTM Graz | + 26 | |
132 | BRENNER Mauro | Team Lotto-Kern Haus PSD Bank | + 27 | |
133 | HAMMERSCHMID Marvin | Team Hrinkow Advarics | + 34 | |
134 | GABELICA Laurin | Santic-Wibatech | + 34 | |
135 | JOHANNINK Jelle | TdT-Unibet | + 36 | |
136 | MESSERSCHMIDT Jonas | Santic-Wibatech | + 45 | |
137 | PUTZ Sebastian | Tirol KTM Cycling Team | + 54 | |
138 | SOWINSKI Artur | Voster ATS Team | + 01:10 |
We're under way at #TourOfAustria. No risks on the Prologue but @GannaFilippo comes home in a close second place. Magnus (6th), Kim (8th) and Brandon (9th) make it four Grenadiers in the top 10 👊