🇱🇺 #SkodaTour Still in second. 💪 Tomorrow awaits the queen stage. 👑
1 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 7:27:39 |
2 | LAPORTE Christophe | Team Visma | Lease a Bike | 0:10 |
3 | KRON Andreas | Lotto Dstny | 0:12 |
4 | HIRSCHI Marc | UAE Team Emirates | ,, |
5 | HAGEN Carl Fredrik | Q36.5 Pro Cycling Team | 0:13 |
6 | ANDERSEN Idar | Uno-X Mobility | 0:15 |
7 | SWEENY Harry | EF Education - EasyPost | ,, |
8 | TIBERI Antonio | Bahrain - Victorious | 0:16 |
9 | MAESTRI Mirco | Team Polti Kometa | ,, |
10 | BARRENETXEA Jon | Movistar Team | ,, |
11 | FISHER-BLACK Finn | UAE Team Emirates | ,, |
12 | SERRANO Javier | Team Polti Kometa | ,, |
13 | PIGANZOLI Davide | Team Polti Kometa | ,, |
14 | MADOUAS Valentin | Groupama - FDJ | ,, |
15 | BOUTS Jordy | TDT - Unibet Cycling Team | ,, |
16 | MARIS Elias | Team Flanders - Baloise | ,, |
17 | KELDERMAN Wilco | Team Visma | Lease a Bike | ,, |
18 | LEMMEN Bart | Team Visma | Lease a Bike | ,, |
19 | GENIETS Kevin | Groupama - FDJ | ,, |
20 | DE VRIES Hartthijs | TDT - Unibet Cycling Team | ,, |
21 | JUNGELS Bob | Luxembourg | ,, |
22 | EIKING Odd Christian | Uno-X Mobility | ,, |
23 | VANSEVENANT Mauri | Soudal Quick-Step | ,, |
24 | FORMOLO Davide | Movistar Team | ,, |
25 | JEGAT Jordan | TotalEnergies | ,, |
26 | MOLARD Rudy | Groupama - FDJ | ,, |
27 | GAUDU David | Groupama - FDJ | ,, |
28 | HOWSON Damien | Q36.5 Pro Cycling Team | ,, |
29 | CHAVES Esteban | EF Education - EasyPost | ,, |
30 | GROßSCHARTNER Felix | UAE Team Emirates | ,, |
31 | DONOVAN Mark | Q36.5 Pro Cycling Team | ,, |
32 | RUTSCH Jonas | EF Education - EasyPost | ,, |
33 | TRONCHON Bastien | Decathlon AG2R La Mondiale Team | ,, |
34 | CARUSO Damiano | Bahrain - Victorious | ,, |
35 | VUILLERMOZ Alexis | TotalEnergies | ,, |
36 | AYUSO Juan | UAE Team Emirates | ,, |
37 | MASNADA Fausto | Soudal Quick-Step | ,, |
38 | WENZEL Mats | Luxembourg | ,, |
39 | STORER Michael | Tudor Pro Cycling Team | ,, |
40 | GRAAT Tijmen | Team Visma | Lease a Bike | ,, |
41 | LABROSSE Jordan | Decathlon AG2R La Mondiale Team | ,, |
42 | SÁNCHEZ Pelayo | Movistar Team | ,, |
43 | ROLLAND Brieuc | Groupama - FDJ | ,, |
44 | PRODHOMME Nicolas | Decathlon AG2R La Mondiale Team | 0:33 |
45 | STAUNE-MITTET Johannes | Team Visma | Lease a Bike | 0:35 |
46 | BARTA Will | Movistar Team | 0:37 |
47 | CLYNHENS Toon | Team Flanders - Baloise | 0:41 |
48 | REINDERINK Pepijn | Soudal Quick-Step | 0:46 |
49 | RYAN Archie | EF Education - EasyPost | 0:47 |
50 | BAIS Davide | Team Polti Kometa | 1:20 |
51 | CURRIE Logan | Lotto Dstny | ,, |
52 | SIMMONS Quinn | Lidl - Trek | 1:30 |
53 | HÄNNINEN Jaakko | Decathlon AG2R La Mondiale Team | 1:48 |
54 | VANHOUCKE Harm | Lotto Dstny | 2:26 |
55 | BAIS Mattia | Team Polti Kometa | 2:44 |
56 | MILESI Lorenzo | Movistar Team | 3:34 |
57 | STANNARD Robert | Bahrain - Victorious | ,, |
58 | MICHELS Jente | Alpecin - Deceuninck | ,, |
59 | JOUSSEAUME Alan | TotalEnergies | ,, |
60 | VENDRAME Andrea | Decathlon AG2R La Mondiale Team | ,, |
61 | KULSET Johannes | Uno-X Mobility | 6:13 |
62 | PAASSCHENS Mathijs | Lotto Dstny | 6:15 |
63 | GREGAARD Jonas | Lotto Dstny | ,, |
64 | BONNEU Kamiel | Team Flanders - Baloise | 7:15 |
65 | PEDERSEN Mads | Lidl - Trek | 8:14 |
66 | FROIDEVAUX Robin | Tudor Pro Cycling Team | 8:20 |
67 | OLIVEIRA Ivo | UAE Team Emirates | 8:24 |
68 | WRIGHT Fred | Bahrain - Victorious | ,, |
69 | PITHIE Laurence | Groupama - FDJ | ,, |
70 | TURGIS Anthony | TotalEnergies | ,, |
71 | STOKBRO Andreas | TDT - Unibet Cycling Team | ,, |
72 | KIRSCH Alex | Lidl - Trek | ,, |
73 | WALLENBORN Arno | Luxembourg | ,, |
74 | KLUCKERS Arthur | Tudor Pro Cycling Team | ,, |
75 | COSTA Rui | EF Education - EasyPost | ,, |
76 | DILLIER Silvan | Alpecin - Deceuninck | 8:39 |
77 | POLITT Nils | UAE Team Emirates | 9:50 |
78 | CORT Magnus | Uno-X Mobility | 9:54 |
79 | GHEBREIGZABHIER Amanuel | Lidl - Trek | 10:16 |
80 | URY Noé | Luxembourg | 10:54 |
81 | MAIRE Adrien | TDT - Unibet Cycling Team | 11:03 |
82 | VAN DER SANDE Tosh | Team Visma | Lease a Bike | 11:24 |
83 | VERCOUILLIE Victor | Team Flanders - Baloise | 12:09 |
84 | BERNARD Julien | Lidl - Trek | 12:12 |
85 | MOSCON Gianni | Soudal Quick-Step | ,, |
86 | LUDVIGSSON Tobias | Q36.5 Pro Cycling Team | 13:11 |
87 | VAN HEMELEN Vincent | Team Flanders - Baloise | ,, |
88 | AZPARREN Xabier Mikel | Q36.5 Pro Cycling Team | ,, |
89 | HOLZER Roman | Tudor Pro Cycling Team | ,, |
90 | PEDERSEN Henrik | Uno-X Mobility | 14:20 |
91 | VAN MECHELEN Vlad | Bahrain - Victorious | 14:29 |
92 | VERVAEKE Louis | Soudal Quick-Step | 15:27 |
93 | WIŚNIOWSKI Łukasz | Bahrain - Victorious | 16:59 |
94 | KAMP Alexander | Tudor Pro Cycling Team | 17:20 |
95 | CHAMBERLAIN Oscar | Decathlon AG2R La Mondiale Team | 18:01 |
96 | KESS Alexandre | Luxembourg | 18:04 |
97 | ŤOUPALÍK Adam | TDT - Unibet Cycling Team | 18:09 |
98 | KOCKELMANN Mathieu | Luxembourg | 19:19 |
99 | LONARDI Giovanni | Team Polti Kometa | ,, |
100 | ADAMIETZ Johannes | Lotto Dstny | ,, |
101 | SAJNOK Szymon | Q36.5 Pro Cycling Team | 19:29 |
102 | ROOTKIN-GRAY Jack | EF Education - EasyPost | 23:17 |
🇱🇺 #SkodaTour Still in second. 💪 Tomorrow awaits the queen stage. 👑