
| Pos | Atleta | Tempo | Avg | |
| 1 | ROMEO Iván | 36.42,70 | 48.867 | |
| 2 | SÖDERQVIST Jakob | 0.32,05 | 48.166 | |
| 3 | CHRISTEN Jan | 0.40,68 | 47.981 | |
| 4 | SEGAERT Alec | 0.54,09 | 47.696 | |
| 5 | ORINS Robin | 0.57,87 | 47.616 | |
| 6 | RAFFERTY Darren | 1.01,52 | 47.540 | |
| 7 | BEHRENS Niklas | 1.08,23 | 47.399 | |
| 8 | SHMIDT Artem | 1.10,04 | 47.361 | |
| 9 | MOURIS Wessel | 1.11,43 | 47.332 | |
| 10 | RAFFERTY Adam | 1.17,67 | 47.203 | |
| 11 | DECOMBLE Maxime | 1.17,87 | 47.199 | |
| 12 | DEL TORO Isaac | 1.23,83 | 47.076 | |
| 13 | RACCAGNI NOVIERO Andrea | 1.32,06 | 46.907 | |
| 14 | EDDY Patrick | 1.35,41 | 46.838 | |
| 15 | BLAISE Arthur | 1.36,69 | 46.812 | |
| 16 | PEDERSEN Rasmus Søjberg | 1.42,48 | 46.695 | |
| 17 | AUGUST Andrew | 1.43,43 | 46.676 | |
| 18 | WIGGINS Ben | 1.57,28 | 46.397 | |
| 19 | WEISS Fabian | 1.59,18 | 46.359 | |
| 20 | CHARLTON Josh | 2.05,11 | 46.241 | |
| 21 | OLIVO Bryan | 2.14,14 | 46.062 | |
| 22 | MIKUTIS Aivaras | 2.22,13 | 45.905 | |
| 23 | MORGADO António | 2.24,56 | 45.858 | |
| 24 | HUISING Menno | 2.25,58 | 45.838 | |
| 25 | THEILER Ole | 2.29,17 | 45.768 | |
| 26 | GAJDULEWICZ Mateusz | 2.30,06 | 45.751 | |
| 27 | JØRGENSEN Adam Holm | 2.32,97 | 45.694 | |
| 28 | SCHWARZBACHER Matthias | 2.34,10 | 45.672 | |
| 29 | VANDENBRANDEN Noah | 2.46,06 | 45.441 | |
| 30 | KÄLLBERG Axel | 2.50,21 | 45.362 | |
| 31 | REMKHE Andrey | 2.56,80 | 45.236 | |
| 32 | VINOKUROV Nicolas | 3.04,11 | 45.098 | |
| 33 | STIEGER Adrian | 3.04,42 | 45.092 | |
| 34 | WALTON Jonas | 3.13,46 | 44.922 | |
| 35 | BELOKI Markel | 3.13,53 | 44.921 | |
| 36 | GEARY Dillon | 3.36,15 | 44.500 | |
| 37 | NARRAWAY Nicholas | 3.37,89 | 44.468 | |
| 38 | DUNÁR Dominik | 3.46,87 | 44.304 | |
| 39 | YAKOVLEV Daniil | 3.48,55 | 44.274 | |
| 40 | GIERYK Kacper | 3.55,56 | 44.146 | |
| 41 | PŘIDAL Tomáš | 4.02,33 | 44.024 | |
| 42 | CRAUSE Pedri | 4.07,13 | 43.938 | |
| 43 | RUBEŠ Daniel | 4.29,38 | 43.542 | |
| 44 | REMKHI Rudolf | 4.44,66 | 43.275 | |
| 45 | RUIZ Jeferson Armando | 4.47,66 | 43.223 | |
| 46 | QUINTANA Hector Exequiel | 4.50,30 | 43.177 | |
| 47 | ALMUTAIWEI Mohammad | 5.31,52 | 42.475 | |
| 48 | DE COMARMOND Aurelien | 5.33,90 | 42.435 | |
| 49 | LEONARD Michael | 5.34,50 | 42.425 | |
| 50 | LOMURIA Paul | 5.37,99 | 42.366 | |
| 51 | SYELHAN Muhammad | 5.41,44 | 42.309 | |
| 52 | ROGORA Kiya | 5.48,45 | 42.193 | |
| 53 | SIMON Semen | 5.50,45 | 42.160 | |
| 54 | LOROT Lawrence | 5.55,21 | 42.081 | |
| 55 | LI Zhen | 6.32,20 | 41.481 | |
| 56 | KAMADA Koki | 6.47,71 | 41.235 | |
| 57 | PETROV Yordan | 6.53,58 | 41.142 | |
| 58 | ROYAN Muhammad Andy | 7.04,54 | 40.971 | |
| 59 | IOANNOU Constantinos | 7.34,38 | 40.511 | |
| 60 | UZUN Emir | 7.46,42 | 40.328 | |
| 61 | KHADBAATAR Temuulen | 8.19,59 | 39.833 | |
| 62 | MASENGESHO Vainqueur | 8.31,63 | 39.656 | |
| 63 | ESSEMIANI Nasrallah Mohamed Aissa | 8.33,22 | 39.633 | |
| 64 | LEI Diego | 8.41,16 | 39.517 | |
| 65 | ALTANGEREL Davaajargal | 9.25,54 | 38.884 | |
| 66 | TUYIZERE Etienne | 9.30,10 | 38.820 | |
| 67 | TAHA Amir | 10.06,13 | 38.322 | |
| 68 | BADLIS Slimane | 10.12,61 | 38.234 | |
| DNF | RICO David | - | ||
| DNS | KALEJMANN Mateo | - |
Loading