🤩 La joie d'une première victoire en WorldTour ! Bravo @DerekGee7 ! 🤩 Elation at a first WorldTour win! Congrats Derek! #Dauphiné
1 | POGAČAR Tadej | UAE Team Emirates | 9663 |
2 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 5970.5 |
3 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 4640 |
4 | PHILIPSEN Jasper | Alpecin - Deceuninck | 4620 |
5 | EVENEPOEL Remco | Soudal Quick-Step | 4375.6 |
6 | PEDERSEN Mads | Lidl - Trek | 4204 |
7 | AYUSO Juan | UAE Team Emirates | 3621.6 |
8 | HIRSCHI Marc | UAE Team Emirates | 3476 |
9 | YATES Adam | UAE Team Emirates | 3344.4 |
10 | VAN AERT Wout | Team Visma | Lease a Bike | 3265 |
11 | VLASOV Aleksandr | BORA - hansgrohe | 3132.6 |
12 | SKJELMOSE Mattias | Lidl - Trek | 2754 |
13 | ROGLIČ Primož | BORA - hansgrohe | 2716.4 |
14 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | 2710 |
15 | YATES Simon | Team Jayco AlUla | 2525 |
16 | VAN GILS Maxim | Lotto Dstny | 2444 |
17 | RODRÍGUEZ Carlos | INEOS Grenadiers | 2406.9 |
18 | KUSS Sepp | Team Visma | Lease a Bike | 2370.5 |
19 | DE LIE Arnaud | Lotto Dstny | 2343 |
20 | BILBAO Pello | Bahrain - Victorious | 2338.3 |
21 | BARDET Romain | Team dsm-firmenich PostNL | 2183.5 |
22 | MERLIER Tim | Soudal Quick-Step | 2164 |
23 | MOHORIČ Matej | Bahrain - Victorious | 2127 |
24 | MCNULTY Brandon | UAE Team Emirates | 2108.6 |
25 | KOOIJ Olav | Team Visma | Lease a Bike | 2019.1 |
26 | GROVES Kaden | Alpecin - Deceuninck | 1959.2 |
27 | MILAN Jonathan | Lidl - Trek | 1941 |
28 | MARTÍNEZ Daniel Felipe | BORA - hansgrohe | 1885 |
29 | HINDLEY Jai | BORA - hansgrohe | 1883 |
30 | NARVÁEZ Jhonatan | INEOS Grenadiers | 1873 |
31 | ARANBURU Alex | Movistar Team | 1829 |
32 | MARTINEZ Lenny | Groupama - FDJ | 1787.5 |
33 | KÜNG Stefan | Groupama - FDJ | 1782 |
34 | COSNEFROY Benoît | Decathlon AG2R La Mondiale Team | 1770 |
35 | GANNA Filippo | INEOS Grenadiers | 1749 |
36 | MOZZATO Luca | Arkéa - B&B Hotels | 1722 |
37 | GALL Felix | Decathlon AG2R La Mondiale Team | 1691.1 |
38 | PIDCOCK Thomas | INEOS Grenadiers | 1688 |
39 | POLITT Nils | UAE Team Emirates | 1682.6 |
40 | GROENEWEGEN Dylan | Team Jayco AlUla | 1623.7 |
41 | MADOUAS Valentin | Groupama - FDJ | 1611 |
42 | MATTHEWS Michael | Team Jayco AlUla | 1604.7 |
43 | STUYVEN Jasper | Lidl - Trek | 1519 |
44 | BENOOT Tiesj | Team Visma | Lease a Bike | 1511 |
45 | JORGENSON Matteo | Team Visma | Lease a Bike | 1510.1 |
46 | WELLENS Tim | UAE Team Emirates | 1502 |
47 | TIBERI Antonio | Bahrain - Victorious | 1496.6 |
48 | WILLIAMS Stephen | Israel - Premier Tech | 1489 |
49 | VAN WILDER Ilan | Soudal Quick-Step | 1485.6 |
50 | SKUJIŅŠ Toms | Lidl - Trek | 1458 |
51 | MARTIN Guillaume | Cofidis | 1442 |
52 | STRONG Corbin | Israel - Premier Tech | 1426 |
53 | GIRMAY Biniam | Intermarché - Wanty | 1422 |
54 | BETTIOL Alberto | EF Education - EasyPost | 1416.7 |
55 | THOMAS Geraint | INEOS Grenadiers | 1413 |
56 | LANDA Mikel | Soudal Quick-Step | 1384.6 |
57 | ZINGLE Axel | Cofidis | 1364 |
58 | PITHIE Laurence | Groupama - FDJ | 1359 |
59 | MAS Enric | Movistar Team | 1355.2 |
60 | KRISTOFF Alexander | Uno-X Mobility | 1338 |
61 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 1334 |
62 | BAGIOLI Andrea | Lidl - Trek | 1328 |
63 | DEL TORO Isaac | UAE Team Emirates | 1307 |
64 | LUTSENKO Alexey | Astana Qazaqstan Team | 1287.4 |
65 | ALAPHILIPPE Julian | Soudal Quick-Step | 1280 |
66 | CARAPAZ Richard | EF Education - EasyPost | 1274 |
67 | POELS Wout | Bahrain - Victorious | 1243.6 |
68 | VAN POPPEL Danny | BORA - hansgrohe | 1192 |
69 | LAPORTE Christophe | Team Visma | Lease a Bike | 1158 |
70 | MEEUS Jordi | BORA - hansgrohe | 1156 |
71 | ALMEIDA João | UAE Team Emirates | 1121.2 |
72 | SIVAKOV Pavel | UAE Team Emirates | 1105 |
73 | COQUARD Bryan | Cofidis | 1080.8 |
74 | ARENSMAN Thymen | INEOS Grenadiers | 1073 |
75 | STORER Michael | Tudor Pro Cycling Team | 1072.5 |
76 | VAN DEN BERG Marijn | EF Education - EasyPost | 1068.9 |
77 | ULISSI Diego | UAE Team Emirates | 1061 |
78 | WÆRENSKJOLD Søren | Uno-X Mobility | 1048 |
79 | WOODS Michael | Israel - Premier Tech | 1045 |
80 | TRENTIN Matteo | Tudor Pro Cycling Team | 1043 |
81 | RUBIO Einer | Movistar Team | 1040.4 |
82 | VELASCO Simone | Astana Qazaqstan Team | 1038 |
83 | TEUNS Dylan | Israel - Premier Tech | 1024 |
84 | IZAGIRRE Ion | Cofidis | 1015.7 |
85 | GRÉGOIRE Romain | Groupama - FDJ | 997.5 |
86 | THIJSSEN Gerben | Intermarché - Wanty | 973 |
87 | BJERG Mikkel | UAE Team Emirates | 963 |
88 | UIJTDEBROEKS Cian | Team Visma | Lease a Bike | 958.1 |
89 | KRON Andreas | Lotto Dstny | 957.2 |
90 | VAN EETVELT Lennert | Lotto Dstny | 957.2 |
91 | VERMEERSCH Florian | Lotto Dstny | 953 |
92 | GROSSSCHARTNER Felix | UAE Team Emirates | 943.6 |
93 | BAUHAUS Phil | Bahrain - Victorious | 943 |
94 | BERNAL Egan | INEOS Grenadiers | 927.9 |
95 | MOLANO Juan Sebastián | UAE Team Emirates | 927 |
96 | TILLER Rasmus | Uno-X Mobility | 914 |
97 | ABRAHAMSEN Jonas | Uno-X Mobility | 914 |
98 | BUITRAGO Santiago | Bahrain - Victorious | 899.6 |
99 | MORGADO António | UAE Team Emirates | 898 |
100 | ZIMMERMANN Georg | Intermarché - Wanty | 896 |
🤩 La joie d'une première victoire en WorldTour ! Bravo @DerekGee7 ! 🤩 Elation at a first WorldTour win! Congrats Derek! #Dauphiné