🇨🇭 #TourdeSuisse General tras la 5ª etapa en Carì: 🟡 Adam Yates (UAD) 2️⃣ Joao Almeida (UAD) +35" 3️⃣ Egan Bernal (IGD) +1'11" 4️⃣ @EnricMasNicolau +1'49" 5️⃣ Riccitello (IPT) +1'53" 6️⃣ Skjelmose (LTK) +2'17" 📸 @GettySport
1 | YATES Adam | UAE Team Emirates | 60 | 03:54:37 |
2 | ALMEIDA Joao | UAE Team Emirates | 40 | + 05 |
3 | BERNAL Egan | INEOS Grenadiers | 30 | + 16 |
4 | RICCITELLO Matthew | Israel-Premier Tech | 25 | + 18 |
5 | MAS Enric | Movistar Team | 20 | + 22 |
6 | ONLEY Oscar | Team dsm-firmenich PostNL | 15 | + 54 |
7 | PIDCOCK Tom | INEOS Grenadiers | 10 | + 54 |
8 | HIGUITA Sergio | BORA-hansgrohe | 8 | + 01:03 |
9 | GALL Felix | Decathlon AG2R La Mondiale Team | 5 | + 01:13 |
10 | UIJTDEBROEKS Cian | Team Visma | Lease a Bike | 2 | + 01:20 |
🇨🇭 #TourdeSuisse General tras la 5ª etapa en Carì: 🟡 Adam Yates (UAD) 2️⃣ Joao Almeida (UAD) +35" 3️⃣ Egan Bernal (IGD) +1'11" 4️⃣ @EnricMasNicolau +1'49" 5️⃣ Riccitello (IPT) +1'53" 6️⃣ Skjelmose (LTK) +2'17" 📸 @GettySport