
| 1 | PEDERSEN Mads | Lidl - Trek | 3:41:27 |
| 2 | VAN DER POEL Mathieu | Alpecin - Deceuninck | ,, |
| 3 | FROIDEVAUX Robin | Tudor Pro Cycling Team | ,, |
| 4 | LAPORTE Christophe | Team Visma | Lease a Bike | ,, |
| 5 | WRIGHT Fred | Bahrain - Victorious | ,, |
| 6 | MAESTRI Mirco | Team Polti Kometa | ,, |
| 7 | OLIVEIRA Ivo | UAE Team Emirates | ,, |
| 8 | PITHIE Laurence | Groupama - FDJ | ,, |
| 9 | MILESI Lorenzo | Movistar Team | ,, |
| 10 | TIBERI Antonio | Bahrain - Victorious | ,, |
| 11 | BARRENETXEA Jon | Movistar Team | ,, |
| 12 | SERRANO Javier | Team Polti Kometa | ,, |
| 13 | STANNARD Robert | Bahrain - Victorious | ,, |
| 14 | TURGIS Anthony | TotalEnergies | ,, |
| 15 | PIGANZOLI Davide | Team Polti Kometa | ,, |
| 16 | KOCKELMANN Mathieu | Luxembourg | ,, |
| 17 | MICHELS Jente | Alpecin - Deceuninck | ,, |
| 18 | ANDERSEN Idar | Uno-X Mobility | ,, |
| 19 | LONARDI Giovanni | Team Polti Kometa | ,, |
| 20 | FISHER-BLACK Finn | UAE Team Emirates | ,, |
| 21 | PRODHOMME Nicolas | Decathlon AG2R La Mondiale Team | ,, |
| 22 | STOKBRO Andreas | TDT - Unibet Cycling Team | ,, |
| 23 | BAIS Davide | Team Polti Kometa | ,, |
| 24 | BOUTS Jordy | TDT - Unibet Cycling Team | ,, |
| 25 | MADOUAS Valentin | Groupama - FDJ | ,, |
| 26 | MARIS Elias | Team Flanders - Baloise | ,, |
| 27 | LUDVIGSSON Tobias | Q36.5 Pro Cycling Team | ,, |
| 28 | REINDERINK Pepijn | Soudal Quick-Step | ,, |
| 29 | PEDERSEN Henrik | Uno-X Mobility | ,, |
| 30 | JOUSSEAUME Alan | TotalEnergies | ,, |
| 31 | HÄNNINEN Jaakko | Decathlon AG2R La Mondiale Team | ,, |
| 32 | HIRSCHI Marc | UAE Team Emirates | ,, |
| 33 | JEGAT Jordan | TotalEnergies | ,, |
| 34 | CURRIE Logan | Lotto Dstny | ,, |
| 35 | GENIETS Kevin | Groupama - FDJ | ,, |
| 36 | VAN HEMELEN Vincent | Team Flanders - Baloise | ,, |
| 37 | SAJNOK Szymon | Q36.5 Pro Cycling Team | ,, |
| 38 | KELDERMAN Wilco | Team Visma | Lease a Bike | ,, |
| 39 | KRON Andreas | Lotto Dstny | ,, |
| 40 | EIKING Odd Christian | Uno-X Mobility | ,, |
| 41 | FORMOLO Davide | Movistar Team | ,, |
| 42 | DE VRIES Hartthijs | TDT - Unibet Cycling Team | ,, |
| 43 | LEMMEN Bart | Team Visma | Lease a Bike | ,, |
| 44 | KIRSCH Alex | Lidl - Trek | ,, |
| 45 | SWEENY Harry | EF Education - EasyPost | ,, |
| 46 | GROßSCHARTNER Felix | UAE Team Emirates | ,, |
| 47 | RUTSCH Jonas | EF Education - EasyPost | ,, |
| 48 | VANSEVENANT Mauri | Soudal Quick-Step | ,, |
| 49 | GAUDU David | Groupama - FDJ | ,, |
| 50 | JUNGELS Bob | Luxembourg | ,, |
| 51 | HOWSON Damien | Q36.5 Pro Cycling Team | ,, |
| 52 | MASNADA Fausto | Soudal Quick-Step | ,, |
| 53 | CHAVES Esteban | EF Education - EasyPost | ,, |
| 54 | MOLARD Rudy | Groupama - FDJ | ,, |
| 55 | CARUSO Damiano | Bahrain - Victorious | ,, |
| 56 | DONOVAN Mark | Q36.5 Pro Cycling Team | ,, |
| 57 | VENDRAME Andrea | Decathlon AG2R La Mondiale Team | ,, |
| 58 | KLUCKERS Arthur | Tudor Pro Cycling Team | ,, |
| 59 | HAGEN Carl Fredrik | Q36.5 Pro Cycling Team | ,, |
| 60 | TRONCHON Bastien | Decathlon AG2R La Mondiale Team | ,, |
| 61 | GRAAT Tijmen | Team Visma | Lease a Bike | ,, |
| 62 | WENZEL Mats | Luxembourg | ,, |
| 63 | WALLENBORN Arno | Luxembourg | ,, |
| 64 | STAUNE-MITTET Johannes | Team Visma | Lease a Bike | ,, |
| 65 | SÁNCHEZ Pelayo | Movistar Team | ,, |
| 66 | AZPARREN Xabier Mikel | Q36.5 Pro Cycling Team | ,, |
| 67 | VUILLERMOZ Alexis | TotalEnergies | ,, |
| 68 | BARTA Will | Movistar Team | ,, |
| 69 | ROLLAND Brieuc | Groupama - FDJ | ,, |
| 70 | STORER Michael | Tudor Pro Cycling Team | ,, |
| 71 | HOLZER Roman | Tudor Pro Cycling Team | ,, |
| 72 | SIMMONS Quinn | Lidl - Trek | ,, |
| 73 | CLYNHENS Toon | Team Flanders - Baloise | ,, |
| 74 | AYUSO Juan | UAE Team Emirates | ,, |
| 75 | BAIS Mattia | Team Polti Kometa | ,, |
| 76 | COSTA Rui | EF Education - EasyPost | ,, |
| 77 | VANHOUCKE Harm | Lotto Dstny | ,, |
| 78 | ADAMIETZ Johannes | Lotto Dstny | ,, |
| 79 | BONNEU Kamiel | Team Flanders - Baloise | ,, |
| 80 | DILLIER Silvan | Alpecin - Deceuninck | ,, |
| 81 | PAASSCHENS Mathijs | Lotto Dstny | ,, |
| 82 | GREGAARD Jonas | Lotto Dstny | ,, |
| 83 | RYAN Archie | EF Education - EasyPost | 0:31 |
| 84 | VERVAEKE Louis | Soudal Quick-Step | 1:06 |
| 85 | POLITT Nils | UAE Team Emirates | 1:26 |
| 86 | GHEBREIGZABHIER Amanuel | Lidl - Trek | 1:52 |
| 87 | URY Noé | Luxembourg | 2:30 |
| 88 | KULSET Johannes | Uno-X Mobility | 2:39 |
| 89 | MAIRE Adrien | TDT - Unibet Cycling Team | ,, |
| 90 | CORT Magnus | Uno-X Mobility | ,, |
| 91 | VAN DER SANDE Tosh | Team Visma | Lease a Bike | 3:00 |
| 92 | KAMP Alexander | Tudor Pro Cycling Team | ,, |
| 93 | VAN MECHELEN Vlad | Bahrain - Victorious | 3:40 |
| 94 | CHAMBERLAIN Oscar | Decathlon AG2R La Mondiale Team | ,, |
| 95 | LABROSSE Jordan | Decathlon AG2R La Mondiale Team | 0:00 |
| 96 | WIŚNIOWSKI Łukasz | Bahrain - Victorious | 3:48 |
| 97 | MOSCON Gianni | Soudal Quick-Step | ,, |
| 98 | BERNARD Julien | Lidl - Trek | ,, |
| 99 | VERCOUILLIE Victor | Team Flanders - Baloise | ,, |
| 100 | ROOTKIN-GRAY Jack | EF Education - EasyPost | ,, |
| 101 | ŤOUPALÍK Adam | TDT - Unibet Cycling Team | ,, |
| 102 | KESS Alexandre | Luxembourg | 4:56 |
| DNF | SKJELMOSE Mattias | Lidl - Trek | - |
| DNF | LATOUR Pierre | TotalEnergies | - |
| DNF | KULSET Magnus | Uno-X Mobility | - |
| DNF | GUERREIRO Ruben | Movistar Team | - |
| DNF | VAN POUCKE Aaron | Team Flanders - Baloise | - |
| DNS | CHRISTOPHERSEN Cedrik Bakke | TDT - Unibet Cycling Team | - |
| DNS | BRENNER Marco | Tudor Pro Cycling Team | - |
Results powered by FirstCycling.com
Loading