
| Pos. | Equipa | Tempo |
| 1 | Australia | 1:12:52 |
| BROWN Grace | ||
| CHAPMAN Brodie | ||
| O'CONNOR Ben | ||
| ROSEMAN-GANNON Ruby | ||
| VINE Jay | ||
| MATTHEWS Michael | ||
| 2 | Alemanha | 1:12:53 |
| BRENNER Marco | ||
| HEIDEMANN Miguel | ||
| KOCH Franziska | ||
| LIPPERT Liane | ||
| NIEDERMAIER Antonia | ||
| SCHACHMANN Maximilian | ||
| 3 | Itália | 1:13:00 |
| AFFINI Edoardo | ||
| CATTANEO Mattia | ||
| GANNA Filippo | ||
| LONGO BORGHINI Elisa | ||
| PALADIN Soraya | ||
| REALINI Gaia | ||
| 4 | França | 1:13:16 |
| CORDON-RAGOT Audrey | ||
| KERBAOL Cédrine | ||
| LABOUS Juliette | ||
| ARMIRAIL Bruno | ||
| GUERNALEC Thibault | ||
| THOMAS Benjamin | ||
| 5 | Dinamarca | 1:14:58 |
| BJERG Mikkel | ||
| CORT Magnus | ||
| NORSGAARD Emma | ||
| LUDWIG Cecilie Uttrup | ||
| KOERNER Rebecca | ||
| HONORÉ Mikkel Frølich | ||
| 6 | Estados Unidos | 1:15:09 |
| EHRLICH Emily | ||
| MCNULTY Brandon | ||
| NEBEN Amber | ||
| POWLESS Neilson | ||
| STEPHENS Lauren | ||
| VERMAERKE Kevin | ||
| 7 | Canada | 1:15:34 |
| BARIL Olivia | ||
| CÔTÉ Pier-André | ||
| HOLMGREN Ava | ||
| ROLDAN Mara | ||
| WALTON Jonas | ||
| GEE Derek | ||
| 8 | Suíça | 1:15:44 |
| CHABBEY Elise | ||
| RÜEGG Noemi | ||
| BISSEGGER Stefan | ||
| JACOBS Johan | ||
| WEISS Fabian | ||
| LIECHTI Jasmin | ||
| 9 | Espanha | 1:16:42 |
| BELOKI Markel | ||
| BENITO Mireia | ||
| BLASI Paula | ||
| DE LA CRUZ David | ||
| GARCÍA PIERNA Raúl | ||
| VADILLO Eneritz | ||
| 10 | Austria | 1:17:43 |
| SCHWEINBERGER Christina | ||
| SCHWEINBERGER Kathrin | ||
| SCHREMPF Carina | ||
| HOFBAUER Philipp | ||
| RITZINGER Felix | ||
| STIEGER Adrian | ||
| 11 | Ucrania | 1:19:52 |
| BIRIUKOVA Yuliia | ||
| GRYNIV Vitaliy | ||
| KULYNYCH Olha | ||
| SHEKEL Olga | ||
| SIMON Semen | ||
| YAKOVLEV Daniil | ||
| 12 | Estonia | 1:21:21 |
| ÄRM Rait | ||
| MIHKELS Madis | ||
| SANDER Laura Lizette | ||
| TUISK Aidi Gerde | ||
| VAHTRA Norman | ||
| TASANE Elina | ||
| 13 | UCI World Cycling Centre | 1:23:31 |
| AMAN Awet | ||
| MULUGETA Yafiet | ||
| ANSARI Amir Arsalan | ||
| GEBRU Eyeru Tesfoam | ||
| LOUW Lize-Ann | ||
| BOBNAR Nika | ||
| 14 | China | 1:23:39 |
| LI Zhen | ||
| LYU Xianjing | ||
| MIAO Chengshuo | ||
| TANG Xin | ||
| ZENG Luyao | ||
| ZHOU Qiuying | ||
| 15 | Mongolia | 1:25:21 |
| BATSAIKHAN Tegsh-bayar | ||
| ENKHTUR Enkhmaa | ||
| JINJIIBADAM Anujin | ||
| KHADBAATAR Temuulen | ||
| SAINBAYAR Jambaljamts | ||
| SOLONGO Tserenlkham | ||
| 16 | Bulgaria | 1:25:28 |
| MINKOVA Petya | ||
| PAPANOV Martin | ||
| PETROV Yordan | ||
| STOYANOVA Gergana | ||
| STOYNEV Emil | ||
| TONKOVA Ivana Nikolaeva | ||
| 17 | Equador | 1:26:46 |
| CAICEDO Jonathan Klever | ||
| IMBAQUINGO Jhoffre Polivio | ||
| NUÑEZ Miryam Maritza | ||
| PEÑAFIEL Marcela Itzae | ||
| VASQUEZ Natalia | ||
| PALMA Anderson David | ||
| 18 | Ruanda | 1:27:19 |
| INGABIRE Diane | ||
| MASENGESHO Vainqueur | ||
| NIRERE Xaverine | ||
| NIYONKURU Samuel | ||
| NZAYISENGA Valentine | ||
| TUYIZERE Etienne | ||
| 19 | Afeganistão | 1:29:18 |
| HAIDARI Qais | ||
| HASHIMI Fariba | ||
| HASHIMI Yulduz | ||
| JORAT Mohamad Islam | ||
| MIRZAYE Ahmad | ||
| KARIMI Marwa | ||
| 20 | Argélia | 1:43:17 |
| BADLIS Slimane | ||
| EL MEDDAH Yasmine | ||
| ESSEMIANI Nasrallah Mohamed Aissa | ||
| HOUILI Nesrine | ||
| MALDJI Imene | ||
| MANSOURI Hamza |
Results powered by FirstCycling.com
Loading