1 | VANSEVENANT Mauri | Soudal Quick-Step | 4:53:34 |
2 | FORMOLO Davide | Movistar Team | 0:18 |
3 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 0:41 |
4 | HIRSCHI Marc | UAE Team Emirates | ,, |
5 | GAUDU David | Groupama - FDJ | ,, |
6 | LEMMEN Bart | Team Visma | Lease a Bike | ,, |
7 | PRODHOMME Nicolas | Decathlon AG2R La Mondiale Team | ,, |
8 | KRON Andreas | Lotto Dstny | ,, |
9 | KELDERMAN Wilco | Team Visma | Lease a Bike | ,, |
10 | AYUSO Juan | UAE Team Emirates | ,, |
11 | TIBERI Antonio | Bahrain - Victorious | ,, |
12 | WENZEL Mats | Luxembourg | ,, |
13 | JEGAT Jordan | TotalEnergies | ,, |
14 | PIGANZOLI Davide | Team Polti Kometa | ,, |
15 | SWEENY Harry | EF Education - EasyPost | ,, |
16 | RYAN Archie | EF Education - EasyPost | 0:44 |
17 | STORER Michael | Tudor Pro Cycling Team | 0:48 |
18 | SÁNCHEZ Pelayo | Movistar Team | ,, |
19 | SIMMONS Quinn | Lidl - Trek | 0:50 |
20 | EIKING Odd Christian | Uno-X Mobility | 0:55 |
21 | VUILLERMOZ Alexis | TotalEnergies | ,, |
22 | BARRENETXEA Jon | Movistar Team | ,, |
23 | STAUNE-MITTET Johannes | Team Visma | Lease a Bike | 1:21 |
24 | ANDERSEN Idar | Uno-X Mobility | 1:28 |
25 | MARIS Elias | Team Flanders - Baloise | ,, |
26 | BOUTS Jordy | TDT - Unibet Cycling Team | ,, |
27 | DE VRIES Hartthijs | TDT - Unibet Cycling Team | ,, |
28 | GRAAT Tijmen | Team Visma | Lease a Bike | ,, |
29 | MAESTRI Mirco | Team Polti Kometa | ,, |
30 | HAGEN Carl Fredrik | Q36.5 Pro Cycling Team | ,, |
31 | MOLARD Rudy | Groupama - FDJ | ,, |
32 | BARTA Will | Movistar Team | ,, |
33 | ADAMIETZ Johannes | Lotto Dstny | ,, |
34 | COSTA Rui | EF Education - EasyPost | ,, |
35 | FISHER-BLACK Finn | UAE Team Emirates | ,, |
36 | MADOUAS Valentin | Groupama - FDJ | ,, |
37 | WRIGHT Fred | Bahrain - Victorious | 2:13 |
38 | BAIS Mattia | Team Polti Kometa | 2:35 |
39 | JUNGELS Bob | Luxembourg | ,, |
40 | REINDERINK Pepijn | Soudal Quick-Step | 2:52 |
41 | CHAVES Esteban | EF Education - EasyPost | ,, |
42 | WALLENBORN Arno | Luxembourg | ,, |
43 | JOUSSEAUME Alan | TotalEnergies | 6:06 |
44 | ROLLAND Brieuc | Groupama - FDJ | ,, |
45 | CARUSO Damiano | Bahrain - Victorious | ,, |
46 | SERRANO Javier | Team Polti Kometa | 6:50 |
47 | GREGAARD Jonas | Lotto Dstny | 6:52 |
Results powered by FirstCycling.com