🇧🇪 #GravelChampionships 🌈 𝗖𝗛𝗔𝗠𝗣𝗜𝗢𝗡 𝗢𝗙 𝗧𝗛𝗘 𝗪𝗢𝗥𝗟𝗗! 🌈
1 | VOS Marianne | 4:01:07 |
2 | KOPECKY Lotte | 0:01 |
3 | WIEBES Lorena | 3:57 |
4 | PIETERSE Puck | 4:09 |
5 | KASPER Romy | 4:15 |
6 | PALADIN Soraya | 6:00 |
7 | MARKUS Riejanne | 6:04 |
8 | MARKUS Femke | 8:52 |
9 | NORSGAARD Emma | ,, |
10 | MARCA Lucinda | 8:53 |
11 | TRUYEN Marthe | ,, |
12 | MAJERUS Christine | ,, |
13 | KRAAK Âmbar | ,, |
14 | DE JONG Thalita | ,, |
15 | STEPHENS Lauren | ,, |
16 | SCHREIBER Marie | ,, |
17 | FRANZ Heidi | ,, |
18 | DE VRIES Femke | ,, |
19 | TON Quinty | 8:54 |
20 | GROEN Marjet | ,, |
21 | KLÖSER Rosa Maria | ,, |
22 | TROUWBORST Mariëlle | ,, |
23 | ARZUFFI Alice Maria | ,, |
24 | GIGANTE Sarah | 8:55 |
25 | BEX Nathalie | 8:56 |
26 | POWLESS Shayna | 9:00 |
27 | SANDER Laura Lizette | 9:10 |
28 | SHERWELL Courtney | 9:11 |
29 | DUBAU-PRÉVOT Axelle | ,, |
30 | CECCHINI Elena | 9:48 |
31 | VAN ANROOIJ Shirin | ,, |
32 | GUARISCHI Barbara | ,, |
33 | FRAIN Nicole | 10:03 |
34 | OOSTERWOUD Wendy | 10:10 |
35 | ALLISON-SCHULTZ Whitney | 10:17 |
36 | CROMWELL Tiffany | 11:12 |
37 | JACKSON Alison | ,, |
38 | COLJÉ Maaike | 11:13 |
39 | MITCHELL Amelia | ,, |
40 | NEEFJES Tessa | ,, |
41 | RINEHART Jenna | ,, |
42 | AGUIRRE Morgan | 11:14 |
43 | MIGON Karolina | 11:16 |
44 | BORGHESI Letizia | 11:28 |
45 | SOSNA Katazyna | 11:31 |
🇧🇪 #GravelChampionships 🌈 𝗖𝗛𝗔𝗠𝗣𝗜𝗢𝗡 𝗢𝗙 𝗧𝗛𝗘 𝗪𝗢𝗥𝗟𝗗! 🌈