
| Pos | Atleta | Equipa | Tempo |
| 1 | GANNA Filippo | INEOS Grenadiers | 12.17,00 |
| 2 | AYUSO Juan | UAE Team Emirates - XRG | 0.23,00 |
| 3 | PRICE-PEJTERSEN Johan | Alpecin - Deceuninck | 0.28,00 |
| 4 | TIBERI Antonio | Bahrain - Victorious | 0.29,00 |
| 5 | MILAN Jonathan | Lidl - Trek | 0.31,00 |
| 6 | GEE Derek | Israel - Premier Tech | 0.34,00 |
| 7 | CATTANEO Mattia | Soudal Quick-Step | 0.36,00 |
| 8 | WÆRENSKJOLD Søren | Uno-X Mobility | 0.37,00 |
| 9 | DEL TORO Isaac | UAE Team Emirates - XRG | 0.38,00 |
| 10 | VAUQUELIN Kévin | Arkéa - B&B Hotels | 0.41,00 |
| 11 | AZPARREN Xabier Mikel | Q36.5 Pro Cycling Team | 0.42,00 |
| 12 | THOMAS Benjamin | Cofidis | 0.43,00 |
| 13 | DUNBAR Eddie | Team Jayco AlUla | 0.44,00 |
| 14 | SÜTTERLIN Jasha | Team Jayco AlUla | 0.45,00 |
| 15 | DE PLUS Laurens | INEOS Grenadiers | 0.45,00 |
| 16 | ZIJLAARD Maikel | Tudor Pro Cycling Team | 0.46,00 |
| 17 | RIVERA Brandon Smith | INEOS Grenadiers | 0.46,00 |
| 18 | REINDERS Elmar | Team Jayco AlUla | 0.47,00 |
| 19 | GROßSCHARTNER Felix | UAE Team Emirates - XRG | 0.48,00 |
| 20 | HEALY Ben | EF Education - EasyPost | 0.48,00 |
| 21 | CORT Magnus | Uno-X Mobility | 0.50,00 |
| 22 | DVERSNES Fredrik | Uno-X Mobility | 0.51,00 |
| 23 | GRÉGOIRE Romain | Groupama - FDJ | 0.52,00 |
| 24 | SKUJIŅŠ Toms | Lidl - Trek | 0.53,00 |
| 25 | STORK Florian | Tudor Pro Cycling Team | 0.53,00 |
| 26 | DE LA CRUZ David | Q36.5 Pro Cycling Team | 0.54,00 |
| 27 | BILBAO Pello | Bahrain - Victorious | 0.54,00 |
| 28 | YATES Simon | Team Visma | Lease a Bike | 0.55,00 |
| 29 | CICCONE Giulio | Lidl - Trek | 0.56,00 |
| 30 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 0.56,00 |
| 31 | IZAGIRRE Ion | Cofidis | 0.57,00 |
| 32 | MOSCON Gianni | Red Bull - BORA - hansgrohe | 0.57,00 |
| 33 | MACIEJUK Filip | Red Bull - BORA - hansgrohe | 0.58,00 |
| 34 | HIRSCHI Marc | Tudor Pro Cycling Team | 0.59,00 |
| 35 | HOWSON Damien | Q36.5 Pro Cycling Team | 1.00,00 |
| 36 | RUSSO Clément | Groupama - FDJ | 1.01,00 |
| 37 | LANDA Mikel | Soudal Quick-Step | 1.02,00 |
| 38 | ČERNÝ Josef | Soudal Quick-Step | 1.02,00 |
| 39 | GODON Dorian | Decathlon AG2R La Mondiale Team | 1.02,00 |
| 40 | YATES Adam | UAE Team Emirates - XRG | 1.03,00 |
| 41 | CARUSO Damiano | Bahrain - Victorious | 1.04,00 |
| 42 | VAN DIJKE Tim | Red Bull - BORA - hansgrohe | 1.05,00 |
| 43 | FRIGO Marco | Israel - Premier Tech | 1.05,00 |
| 44 | DE BONDT Dries | Decathlon AG2R La Mondiale Team | 1.06,00 |
| 45 | DELAPLACE Anthony | Arkéa - B&B Hotels | 1.07,00 |
| 46 | MAESTRI Mirco | Team Polti VisitMalta | 1.07,00 |
| 47 | PIDCOCK Thomas | Q36.5 Pro Cycling Team | 1.07,00 |
| 48 | ZUKOWSKY Nickolas | Q36.5 Pro Cycling Team | 1.07,00 |
| 49 | HOLTER Ådne | Uno-X Mobility | 1.07,00 |
| 50 | OLIVEIRA Rui | UAE Team Emirates - XRG | 1.08,00 |
| 51 | PLUIMERS Rick | Tudor Pro Cycling Team | 1.08,00 |
| 52 | VENDRAME Andrea | Decathlon AG2R La Mondiale Team | 1.09,00 |
| 53 | CARAPAZ Richard | EF Education - EasyPost | 1.09,00 |
| 54 | GHEBREIGZABHIER Amanuel | Lidl - Trek | 1.09,00 |
| 55 | PIGANZOLI Davide | Team Polti VisitMalta | 1.09,00 |
| 56 | KWIATKOWSKI Michał | INEOS Grenadiers | 1.10,00 |
| 57 | RODRÍGUEZ Cristián | Arkéa - B&B Hotels | 1.10,00 |
| 58 | BATTISTELLA Samuele | EF Education - EasyPost | 1.10,00 |
| 59 | MAJKA Rafał | UAE Team Emirates - XRG | 1.11,00 |
| 60 | VAN UDEN Casper | Team Picnic PostNL | 1.11,00 |
| 61 | ZANA Filippo | Team Jayco AlUla | 1.12,00 |
| 62 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 1.13,00 |
| 63 | REINDERINK Pepijn | Soudal Quick-Step | 1.13,00 |
| 64 | STAUNE-MITTET Johannes | Decathlon AG2R La Mondiale Team | 1.13,00 |
| 65 | UIJTDEBROEKS Cian | Team Visma | Lease a Bike | 1.13,00 |
| 66 | HOULE Hugo | Israel - Premier Tech | 1.15,00 |
| 67 | OURSELIN Paul | Cofidis | 1.15,00 |
| 68 | GAUDU David | Groupama - FDJ | 1.15,00 |
| 69 | ADRIÀ Roger | Red Bull - BORA - hansgrohe | 1.15,00 |
| 70 | MEURISSE Xandro | Alpecin - Deceuninck | 1.16,00 |
| 71 | VAN BAARLE Dylan | Team Visma | Lease a Bike | 1.16,00 |
| 72 | SWIFT Connor | INEOS Grenadiers | 1.16,00 |
| 73 | STEWART Jake | Israel - Premier Tech | 1.16,00 |
| 74 | DONOVAN Mark | Q36.5 Pro Cycling Team | 1.16,00 |
| 75 | RUBIO Einer | Movistar Team | 1.16,00 |
| 76 | BRAET Vito | Intermarché - Wanty | 1.17,00 |
| 77 | MADOUAS Valentin | Groupama - FDJ | 1.18,00 |
| 78 | GUDMESTAD Tord | Decathlon AG2R La Mondiale Team | 1.18,00 |
| 79 | CONSONNI Simone | Lidl - Trek | 1.19,00 |
| 80 | VALGREN Michael | EF Education - EasyPost | 1.20,00 |
| 81 | VALTER Attila | Team Visma | Lease a Bike | 1.20,00 |
| 82 | FUGLSANG Jakob | Israel - Premier Tech | 1.21,00 |
| 83 | VELASCO Simone | XDS Astana Team | 1.21,00 |
| 84 | RUTSCH Jonas | Intermarché - Wanty | 1.21,00 |
| 85 | GAZE Samuel | Alpecin - Deceuninck | 1.21,00 |
| 86 | COSTA Rui | EF Education - EasyPost | 1.22,00 |
| 87 | WARBASSE Larry | Tudor Pro Cycling Team | 1.23,00 |
| 88 | KOCH Jonas | Red Bull - BORA - hansgrohe | 1.23,00 |
| 89 | AULAR Orluis | Movistar Team | 1.23,00 |
| 90 | TONELLI Alessandro | Team Polti VisitMalta | 1.24,00 |
| 91 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 1.24,00 |
| 92 | LEIJNSE Enzo | Team Picnic PostNL | 1.24,00 |
| 93 | BLUME LEVY William | Uno-X Mobility | 1.24,00 |
| 94 | MUÑOZ Francisco | Team Polti VisitMalta | 1.24,00 |
| 95 | BRAMBILLA Gianluca | Q36.5 Pro Cycling Team | 1.25,00 |
| 96 | HAMILTON Chris | Team Picnic PostNL | 1.25,00 |
| 97 | PALZER Anton | Red Bull - BORA - hansgrohe | 1.25,00 |
| 98 | PUCCIO Salvatore | INEOS Grenadiers | 1.26,00 |
| 99 | ARCAS Jorge | Movistar Team | 1.26,00 |
| 100 | ARANBURU Alex | Cofidis | 1.26,00 |
| 101 | HAMILTON Lucas | INEOS Grenadiers | 1.27,00 |
| 102 | PIETROBON Andrea | Team Polti VisitMalta | 1.28,00 |
| 103 | PENHOËT Paul | Groupama - FDJ | 1.28,00 |
| 104 | CAPIOT Amaury | Arkéa - B&B Hotels | 1.30,00 |
| 105 | STUYVEN Jasper | Lidl - Trek | 1.30,00 |
| 106 | KRUIJSWIJK Steven | Team Visma | Lease a Bike | 1.30,00 |
| 107 | BETTIOL Alberto | XDS Astana Team | 1.30,00 |
| 108 | MAAS Jan | Cofidis | 1.30,00 |
| 109 | JOHANNESSEN Anders Halland | Uno-X Mobility | 1.30,00 |
| 110 | PEDERSEN Casper | Soudal Quick-Step | 1.31,00 |
| 111 | CONCI Nicola | XDS Astana Team | 1.31,00 |
| 112 | GROENEWEGEN Dylan | Team Jayco AlUla | 1.32,00 |
| 113 | VERRE Alessandro | Arkéa - B&B Hotels | 1.32,00 |
| 114 | MIHOLJEVIĆ Fran | Bahrain - Victorious | 1.33,00 |
| 115 | PACHER Quentin | Groupama - FDJ | 1.34,00 |
| 116 | FERRON Valentin | Cofidis | 1.35,00 |
| 117 | LEEMREIZE Gijs | Team Picnic PostNL | 1.36,00 |
| 118 | PASQUALON Andrea | Bahrain - Victorious | 1.37,00 |
| 119 | WILKSCH Hannes | Tudor Pro Cycling Team | 1.37,00 |
| 120 | BUSATTO Francesco | Intermarché - Wanty | 1.37,00 |
| 121 | VERMEERSCH Gianni | Alpecin - Deceuninck | 1.38,00 |
| 122 | GAMPER Patrick | Team Jayco AlUla | 1.38,00 |
| 123 | BAIS Davide | Team Polti VisitMalta | 1.39,00 |
| 124 | GLIVAR Gal | Alpecin - Deceuninck | 1.39,00 |
| 125 | PINARELLO Alessandro | VF Group - Bardiani CSF - Faizanè | 1.39,00 |
| 126 | MCLAY Daniel | Team Visma | Lease a Bike | 1.40,00 |
| 127 | PRODHOMME Nicolas | Decathlon AG2R La Mondiale Team | 1.40,00 |
| 128 | LONARDI Giovanni | Team Polti VisitMalta | 1.40,00 |
| 129 | LE BERRE Mathis | Arkéa - B&B Hotels | 1.40,00 |
| 130 | GERMANI Lorenzo | Groupama - FDJ | 1.40,00 |
| 131 | COQUARD Bryan | Cofidis | 1.42,00 |
| 132 | RAISBERG Nadav | Israel - Premier Tech | 1.42,00 |
| 133 | QUINTANA Nairo | Movistar Team | 1.43,00 |
| 134 | THEUNS Edward | Lidl - Trek | 1.44,00 |
| 135 | MEZGEC Luka | Team Jayco AlUla | 1.45,00 |
| 136 | FORMOLO Davide | Movistar Team | 1.46,00 |
| 137 | CHAVES Esteban | EF Education - EasyPost | 1.46,00 |
| 138 | KRIEGER Alexander | Tudor Pro Cycling Team | 1.47,00 |
| 139 | FIORELLI Filippo | VF Group - Bardiani CSF - Faizanè | 1.47,00 |
| 140 | STANNARD Robert | Bahrain - Victorious | 1.47,00 |
| 141 | BONNEU Kamiel | Intermarché - Wanty | 1.47,00 |
| 142 | SÁNCHEZ Pelayo | Movistar Team | 1.47,00 |
| 143 | VENTURINI Clément | Arkéa - B&B Hotels | 1.48,00 |
| 144 | BENNETT Sam | Decathlon AG2R La Mondiale Team | 1.48,00 |
| 145 | COVILI Luca | VF Group - Bardiani CSF - Faizanè | 1.48,00 |
| 146 | MAGNIER Paul | Soudal Quick-Step | 1.48,00 |
| 147 | PARET-PEINTRE Valentin | Soudal Quick-Step | 1.50,00 |
| 148 | TAROZZI Manuele | VF Group - Bardiani CSF - Faizanè | 1.51,00 |
| 149 | KAJAMINI Florian Samuel | XDS Astana Team | 1.51,00 |
| 150 | GHYS Robbe | Alpecin - Deceuninck | 1.53,00 |
| 151 | KOOIJ Olav | Team Visma | Lease a Bike | 1.53,00 |
| 152 | TONEATTI Davide | XDS Astana Team | 1.53,00 |
| 153 | NOVAK Domen | UAE Team Emirates - XRG | 1.54,00 |
| 154 | POELS Wout | XDS Astana Team | 1.57,00 |
| 155 | CONFORTI Lorenzo | VF Group - Bardiani CSF - Faizanè | 2.00,00 |
| 156 | FORTUNATO Lorenzo | XDS Astana Team | 2.02,00 |
| 157 | SCALCO Matteo | VF Group - Bardiani CSF - Faizanè | 2.04,00 |
| 158 | ACKERMANN Pascal | Israel - Premier Tech | 2.05,00 |
| 159 | WELTEN Bram | Team Picnic PostNL | 2.05,00 |
| 160 | MÄRKL Niklas | Team Picnic PostNL | 2.05,00 |
| 161 | EULÁLIO Afonso | Bahrain - Victorious | 2.07,00 |
| 162 | TESFATSION Natnael | Movistar Team | 2.08,00 |
| 163 | KOERDT Bjoern | Team Picnic PostNL | 2.17,00 |
| 164 | COLLEONI Kevin | Intermarché - Wanty | 2.18,00 |
| 165 | ZANONCELLO Enrico | VF Group - Bardiani CSF - Faizanè | 2.28,00 |
| 166 | PAQUOT Tom | Intermarché - Wanty | 4.01,00 |
Loading