
| Pos | Atleta | Equipa | Tempo |
| 1 | WIEBES Lorena | Team SD Worx - Protime | 2:17:35 |
| 2 | WILLIAMS Lily | Human Powered Health | ,, |
| 3 | GILLESPIE Lara | UAE Team ADQ | ,, |
| 4 | LONGO BORGHINI Elisa | UAE Team ADQ | ,, |
| 5 | SWINKELS Karlijn | UAE Team ADQ | 0:06 |
| 6 | LACH Marta | Team SD Worx - Protime | 1:26 |
| 7 | CONSONNI Chiara | CANYON//SRAM zondacrypto | ,, |
| 8 | DE ZOETE Mylène | CERATIZIT Pro Cycling Team | ,, |
| 9 | CONFALONIERI Maria Giulia | Uno-X Mobility | ,, |
| 10 | FERRAND-PRÉVOT Pauline | Team Visma | Lease a Bike | ,, |
| 11 | (LE COURT) PIENAAR Kimberley | AG Insurance - Soudal Team | ,, |
| 12 | BALSAMO Elisa | Lidl - Trek | ,, |
| 13 | KOREVAAR Jeanne | Liv AlUla Jayco | ,, |
| 14 | PERSICO Silvia | UAE Team ADQ | ,, |
| 15 | NORSGAARD Emma | Lidl - Trek | ,, |
| 16 | GEORGI Pfeiffer | Team Picnic PostNL | ,, |
| 17 | GONZÁLEZ Alicia | St Michel - Preference Home - Auber93 WE | ,, |
| 18 | GUARISCHI Barbara | Team SD Worx - Protime | ,, |
| 19 | LABOUS Juliette | FDJ - SUEZ | ,, |
| 20 | TRINCA COLONEL Monica | Liv AlUla Jayco | ,, |
| 21 | DE WILDE Julie | Fenix-Deceuninck | ,, |
| 22 | MARKUS Riejanne | Lidl - Trek | ,, |
| 23 | CROMWELL Tiffany | CANYON//SRAM zondacrypto | ,, |
| 24 | KASPER Romy | Human Powered Health | ,, |
| 25 | AALERUD Katrine | Uno-X Mobility | ,, |
| 26 | BÄCKSTEDT Elynor | UAE Team ADQ | ,, |
| 27 | MEIJERING Mareille | Movistar Team | ,, |
| 28 | GUAZZINI Vittoria | FDJ - SUEZ | ,, |
| 29 | CECCHINI Elena | Team SD Worx - Protime | ,, |
| 30 | MARKUS Femke | Team SD Worx - Protime | ,, |
| 31 | VEENHOVEN Nienke | Team Visma | Lease a Bike | 2:18 |
| 32 | SCHWEINBERGER Kathrin | Human Powered Health | ,, |
| 33 | KERBAOL Cédrine | EF Education-Oatly | ,, |
| 34 | MACKAIJ Floortje | Movistar Team | ,, |
| 35 | ARZUFFI Alice Maria | Laboral Kutxa - Fundación Euskadi | ,, |
| 36 | TON Quinty | Liv AlUla Jayco | ,, |
| 37 | MOOLMAN Ashleigh | AG Insurance - Soudal Team | ,, |
| 38 | BARBIERI Rachele | Team Picnic PostNL | ,, |
| 39 | COUZENS Millie | Fenix-Deceuninck | ,, |
| 40 | VINKE Nienke | Team Picnic PostNL | ,, |
| 41 | JASTRAB Megan | Team Picnic PostNL | ,, |
| 42 | TREVISI Anna | Liv AlUla Jayco | ,, |
| 43 | RUIZ PÉREZ Lucía | Movistar Team | ,, |
| 44 | GARCÍA Mavi | Liv AlUla Jayco | ,, |
| 45 | SILVESTRI Debora | Laboral Kutxa - Fundación Euskadi | ,, |
| 46 | LLOYD Carys | Movistar Team | ,, |
| 47 | KUIJPERS Evy | Fenix-Deceuninck | ,, |
| 48 | MAGALHÃES Ana Vitória | Movistar Team | ,, |
| 49 | NIEDERMAIER Antonia | CANYON//SRAM zondacrypto | ,, |
| 50 | PERKINS Flora | Fenix-Deceuninck | ,, |
| 51 | FIDANZA Martina | Team Visma | Lease a Bike | ,, |
| 52 | MALCOTTI Barbara | Human Powered Health | ,, |
| 53 | BARIL Olivia | Movistar Team | ,, |
| 54 | SCHWEINBERGER Christina | Fenix-Deceuninck | ,, |
| 55 | ZANARDI Silvia | Human Powered Health | ,, |
| 56 | COLES-LYSTER Maggie | Human Powered Health | ,, |
| 57 | ANDERSEN Susanne | Uno-X Mobility | ,, |
| 58 | AHTOSALO Anniina | Uno-X Mobility | ,, |
| 59 | SANGUINETI Ilaria | Lidl - Trek | ,, |
| 60 | KOOL Charlotte | Team Picnic PostNL | ,, |
| 61 | KESSLER Nina | EF Education-Oatly | ,, |
| 62 | CURINIER Léa | FDJ - SUEZ | ,, |
| 63 | KOCH Franziska | Team Picnic PostNL | ,, |
| 64 | VON BERSWORDT Sophie | Team Visma | Lease a Bike | ,, |
| 65 | PALADIN Soraya | CANYON//SRAM zondacrypto | ,, |
| 66 | GERRITSE Femke | Team SD Worx - Protime | ,, |
| 67 | DYGERT Chloé | CANYON//SRAM zondacrypto | ,, |
| 68 | VERHULST-WILD Gladys | AG Insurance - Soudal Team | ,, |
| 69 | DEIGNAN Elizabeth | Lidl - Trek | 3:06 |
| 70 | DIDERIKSEN Amalie | Cofidis Women Team | 7:32 |
| 71 | SWINKELS Sylvie | Roland | ,, |
| 72 | TERUEL Alba | Laboral Kutxa - Fundación Euskadi | ,, |
| 73 | FIORIN Sara | CERATIZIT Pro Cycling Team | ,, |
| 74 | GRIFFIN Mia | Roland | ,, |
| 75 | PIRRONE Elena | Roland | ,, |
| 76 | JENČUŠOVÁ Nora | BePink - Imatra - Bongioanni | ,, |
| 77 | BRAUßE Franziska | CERATIZIT Pro Cycling Team | ,, |
| 78 | ZSANKÓ Petra | CERATIZIT Pro Cycling Team | ,, |
| 79 | CHEREAU Clémence | St Michel - Preference Home - Auber93 WE | ,, |
| 80 | VALTULINI Elisa | BePink - Imatra - Bongioanni | ,, |
| 81 | LAPORTA Linda | BePink - Imatra - Bongioanni | ,, |
| 82 | SEGATO Gaia | BePink - Imatra - Bongioanni | ,, |
| 83 | PLUIMERS Ilse | AG Insurance - Soudal Team | ,, |
| 84 | GOOSSENS Marthe | AG Insurance - Soudal Team | ,, |
| 85 | AVOINE Alison | St Michel - Preference Home - Auber93 WE | ,, |
| 86 | MIERMONT Dilyxine | CERATIZIT Pro Cycling Team | ,, |
| 87 | ŽIGART Urška | AG Insurance - Soudal Team | ,, |
| 88 | VOLSTAD Alexandra | EF Education-Oatly | ,, |
| 89 | UITERWIJK WINKEL Meike | BePink - Imatra - Bongioanni | ,, |
| 90 | FORTIN Valentine | Cofidis Women Team | ,, |
| 91 | BERTON Nina | EF Education-Oatly | ,, |
| 92 | TOMASI Laura | Laboral Kutxa - Fundación Euskadi | ,, |
| 93 | BERTEAU Victoire | Cofidis Women Team | ,, |
| 94 | ALZINI Martina | Cofidis Women Team | ,, |
| 95 | ADEGEEST Loes | FDJ - SUEZ | ,, |
| 96 | TONETTI Cristina | Laboral Kutxa - Fundación Euskadi | ,, |
| 97 | BEGO Julie | Cofidis Women Team | ,, |
| 98 | BARKER Elinor | Uno-X Mobility | ,, |
| 99 | ANDERSON Solbjørk Minke | Uno-X Mobility | ,, |
| 100 | AINTILA Wilma | CANYON//SRAM zondacrypto | ,, |
| 101 | WILSON-HAFFENDEN Felicity | Lidl - Trek | 11:28 |
| 102 | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | ,, |
| 103 | ACHTEREEKTE Carlijn | Team Visma | Lease a Bike | ,, |
| 104 | SCHREMPF Carina | Fenix-Deceuninck | ,, |
| 105 | NORMAND Adèle | St Michel - Preference Home - Auber93 WE | ,, |
| 106 | GRASSI Vittoria | BePink - Imatra - Bongioanni | ,, |
| 107 | LUDWIG Hannah | Cofidis Women Team | ,, |
| 108 | VAN ROOIJEN Sofie | UAE Team ADQ | ,, |
| 109 | THOMAS Ségolène | St Michel - Preference Home - Auber93 WE | ,, |
| 110 | COSTON Morgane | Roland | ,, |
| 111 | STIASNY Petra | Roland | ,, |
| 112 | DEMAY Coralie | FDJ - SUEZ | ,, |
| 113 | BUNEL Marion | Team Visma | Lease a Bike | 22:22 |
Loading