1 | BRENNAN Matthew | Team Visma | Lease a Bike | 4:15:54 |
2 | VERMEERSCH Gianni | Alpecin - Deceuninck | ,, |
3 | DE BONDT Dries | Decathlon AG2R La Mondiale Team | ,, |
4 | VERMEERSCH Florian | UAE Team Emirates - XRG | ,, |
5 | VAN MOER Brent | Lotto | ,, |
6 | CORKERY Dillon | St Michel - Preference Home - Auber93 | ,, |
7 | KOPECKÝ Tomáš | Unibet Tietema Rockets | ,, |
8 | SEGAERT Alec | Lotto | ,, |
9 | DE LIE Arnaud | Lotto | 0:30 |
10 | ASKEY Lewis | Groupama - FDJ | ,, |
11 | DE SCHUYTENEER Steffen | Lotto | ,, |
12 | KIELICH Timo | Alpecin - Deceuninck | ,, |
13 | ALLEGAERT Piet | Cofidis | ,, |
14 | BARONCINI Filippo | UAE Team Emirates - XRG | ,, |
15 | DUJARDIN Sandy | Team TotalEnergies | ,, |
16 | VAN BOVEN Luca | Intermarché - Wanty | ,, |
17 | ROMELE Alessandro | XDS Astana Team | ,, |
18 | DEHAIRS Simon | Alpecin - Deceuninck | ,, |
19 | PARISINI Nicolò | Q36.5 Pro Cycling Team | ,, |
20 | BISSEGGER Stefan | Decathlon AG2R La Mondiale Team | ,, |
21 | STOKBRO Andreas | Unibet Tietema Rockets | ,, |
22 | GATE Aaron | XDS Astana Team | ,, |
23 | VAN MECHELEN Vlad | Bahrain - Victorious | ,, |
24 | BARTHE Cyril | Groupama - FDJ | ,, |
25 | DEL GROSSO Tibor | Alpecin - Deceuninck | ,, |
26 | TABELLION Valentin | Van Rysel Roubaix | ,, |
27 | KUBIŠ Lukáš | Unibet Tietema Rockets | ,, |
28 | CARDIS Romain | St Michel - Preference Home - Auber93 | ,, |
29 | MOZZATO Luca | Arkéa - B&B Hotels | ,, |
30 | RENARD Alexis | Cofidis | ,, |
31 | REYNDERS Jens | Wagner Bazin WB | ,, |
32 | MORGADO António | UAE Team Emirates - XRG | ,, |
33 | VAN BELLE Loe | Team Visma | Lease a Bike | ,, |
34 | STEIMLE Jannik | Q36.5 Pro Cycling Team | ,, |
35 | BIERMANS Jenthe | Arkéa - B&B Hotels | ,, |
36 | LAMBRECHT Michiel | Wagner Bazin WB | ,, |
37 | EPIS Giosuè | Arkéa - B&B Hotels | ,, |
38 | VANHOOF Ward | Team Flanders - Baloise | ,, |
39 | GAZZOLI Michele | XDS Astana Team | ,, |
40 | REX Tim | Team Visma | Lease a Bike | ,, |
41 | BJERG Mikkel | UAE Team Emirates - XRG | ,, |
42 | HUISING Menno | Team Visma | Lease a Bike | ,, |
43 | HUENS Axel | Unibet Tietema Rockets | 0:39 |
44 | PETIT Adrien | Intermarché - Wanty | ,, |
45 | MENTEN Milan | Lotto | ,, |
46 | BLOEM Joren | Unibet Tietema Rockets | ,, |
47 | JOHANNINK Jelle | Unibet Tietema Rockets | ,, |
48 | DE GENDT Aimé | Cofidis | ,, |
49 | BRUNEL Alexys | Team TotalEnergies | ,, |
50 | BONIFACE Lucas | Team TotalEnergies | ,, |
51 | ARTZ Huub | Intermarché - Wanty | ,, |
52 | VAN DER HOORN Taco | Intermarché - Wanty | 0:45 |
53 | BOULAHOITE Rayan | Team TotalEnergies | 0:52 |
54 | GAZE Samuel | Alpecin - Deceuninck | 1:11 |
55 | ROBEET Ludovic | Cofidis | 1:41 |
56 | WALSCHEID Max | Team Jayco AlUla | 3:52 |
57 | RENARD-HAQUIN Henri-François | Wagner Bazin WB | ,, |
58 | VAN TRICHT Stan | Alpecin - Deceuninck | ,, |
59 | DAVY Clément | Groupama - FDJ | ,, |
60 | STOCKMAN Abram | Unibet Tietema Rockets | ,, |
61 | MIFSUD Andrea | Nice Métropole Côte d'Azur | ,, |
62 | DAUPHIN Florian | Team TotalEnergies | ,, |
63 | GIAIMI Luca | UAE Team Emirates - XRG | ,, |
64 | LAMPERTI Luke | Soudal Quick-Step | ,, |
65 | BAYER Tobias | Alpecin - Deceuninck | ,, |
66 | GELDERS Gil | Soudal Quick-Step | ,, |
67 | ÅRNES Daniel | Van Rysel Roubaix | ,, |
68 | PLANCKAERT Baptiste | Van Rysel Roubaix | 3:57 |
69 | DESAL Ceriel | Wagner Bazin WB | 4:00 |
70 | L'HOTE Antoine | Decathlon AG2R La Mondiale Team | ,, |
71 | TURGIS Anthony | Team TotalEnergies | 4:03 |
72 | ØRN-KRISTOFF Felix | Intermarché - Wanty | 7:06 |
73 | ERMAKOV Roman | Bahrain - Victorious | 7:15 |
74 | DEKKER David | Euskaltel - Euskadi | ,, |
75 | VERCOUILLIE Victor | Team Flanders - Baloise | ,, |
76 | LE HUITOUZE Eddy | Groupama - FDJ | ,, |
77 | NARBONNE ZUCCARELLI Axel | Nice Métropole Côte d'Azur | ,, |
78 | LECROQ Jérémy | St Michel - Preference Home - Auber93 | ,, |
79 | LOZOUET Léandre | Arkéa - B&B Hotels | ,, |
80 | JARNET Maxime | Van Rysel Roubaix | ,, |
81 | AUGÉ Ronan | CIC - U - Nantes | ,, |
82 | VAN NIEKERK Morné | St Michel - Preference Home - Auber93 | ,, |
83 | O'BRIEN Kelland | Team Jayco AlUla | ,, |
84 | SKERL Daniel | Bahrain - Victorious | ,, |
85 | HAGENES Per Strand | Team Visma | Lease a Bike | ,, |
86 | PAGE Hugo | Intermarché - Wanty | ,, |
87 | ÄRM Rait | Van Rysel Roubaix | 7:45 |
88 | VANDEVELDE Yentl | Team Flanders - Baloise | ,, |
89 | HUE Antoine | CIC - U - Nantes | ,, |
90 | POLLEFLIET Gianluca | Decathlon AG2R La Mondiale Team | ,, |
91 | MAŁECKI Kamil | Q36.5 Pro Cycling Team | ,, |
92 | GIRARD Damien | Nice Métropole Côte d'Azur | ,, |
93 | CAPRA Thomas | Bahrain - Victorious | ,, |
94 | PEDERSEN Rasmus Søjberg | Decathlon AG2R La Mondiale Team | ,, |
95 | BRUTTOMESSO Alberto | Bahrain - Victorious | ,, |
96 | GUÉGAN Maël | CIC - U - Nantes | ,, |
97 | BOWER Lewis | Groupama - FDJ | ,, |
98 | COLMAN Alex | Team Flanders - Baloise | ,, |
99 | SAVINO Federico | Soudal Quick-Step | ,, |
100 | DEMAN Brem | Team Flanders - Baloise | ,, |
101 | DUCRET Justin | CIC - U - Nantes | ,, |
102 | TOWNSEND Rory | Q36.5 Pro Cycling Team | ,, |
103 | GONZÁLEZ David | Q36.5 Pro Cycling Team | ,, |
104 | DEVROUTE Corentin | CIC - U - Nantes | ,, |
105 | VERMOTE Julien | Team Visma | Lease a Bike | ,, |
106 | KOCKELMANN Mathieu | Lotto | ,, |
107 | AVOINE Kévin | Van Rysel Roubaix | ,, |
108 | LE GAC Olivier | Groupama - FDJ | ,, |
109 | MANZIN Lorrenzo | Team TotalEnergies | ,, |
110 | VAN DER TUUK Danny | Euskaltel - Euskadi | ,, |
111 | BENNETT Sam | Decathlon AG2R La Mondiale Team | ,, |
112 | RIOU Alan | St Michel - Preference Home - Auber93 | ,, |
113 | TAMINIAUX Lionel | Lotto | ,, |
114 | BAGUELIN Jocelyn | Wagner Bazin WB | 9:34 |
Results powered by FirstCycling.com