If he just stays upright, Lorenzo Finn will be the first Italian to win the junior men's World Championship RR since Diego Ulissi, who claimed back-to-back titles in 2006 and 2007. #Zurich2024
1 | FINN Lorenzo | 2:57:05 |
2 | GRINDLEY Sebastian | 2:05 |
3 | REMIJN Senna | 3:06 |
4 | FIETZKE Paul | ,, |
5 | BARRY Ashlin | ,, |
6 | ÁLVAREZ Héctor | 3:44 |
7 | SEIXAS Paul | 4:11 |
8 | ZOMERMAAND Jurgen | ,, |
9 | CLEMMENSEN Theodor August | 6:45 |
10 | ØKSNES Håkon Eiksund | 7:04 |
11 | CLAISSE Édouard | ,, |
12 | BURCKEL Peyton | ,, |
13 | GRÉGOIRE Baptiste | ,, |
14 | PERICAS Adrià | ,, |
15 | GOSZCZURNY Patryk | 7:06 |
16 | VAN KERCKHOVE Matisse | ,, |
17 | HALTER Nicolas | 7:33 |
18 | SPARFEL Aubin | 7:34 |
19 | DAHL Marius Innhaug | 8:11 |
20 | JOHNSEN Henrik Vea | ,, |
21 | SAMBINELLO Enea | ,, |
22 | ØRN-KRISTOFF Felix | 8:15 |
23 | STREIF Noah | 8:20 |
24 | DAWSON Oliver | 8:22 |
25 | IWAMURA Genji | 8:28 |
26 | DUNWOODY Seth | 10:20 |
27 | MÄTIK Oliver | ,, |
28 | REITZ Braden | ,, |
29 | CUBILLAS Javier | ,, |
30 | SMITH Adam | ,, |
31 | BENZ Benedikt | 10:28 |
32 | GOOLD Max | ,, |
33 | VAS Barnabás | 10:59 |
34 | LOUW LARSEN Anton | 11:00 |
35 | MCMULLEN Jayden | 11:13 |
36 | CAVANAGH Joshua | ,, |
37 | MOREIRA Daniel Eduardo | ,, |
38 | GINTER Nicolas | ,, |
39 | NARITA Koshi | ,, |
40 | CONSOLIDANI Leonardo | ,, |
41 | HOFER Valentin | ,, |
42 | HOLMES Wil | ,, |
43 | EDINGER Roei | ,, |
44 | KRZYŚKÓW Dominik | ,, |
45 | GAFFNEY David | 11:17 |
46 | BOULET Eliott | ,, |
47 | ZUMSTEG Nicola | 11:19 |
48 | HEATH Will | ,, |
49 | ZAFRA Marc | 14:04 |
50 | ROBERTS Reef | 14:18 |
51 | ALIK Batyrkhan | 16:33 |
52 | BARNETT William Gray | 16:55 |
53 | LARSSON Linus | ,, |
54 | SKRAPCIS Olivers Jēkabs | ,, |
55 | BORREMANS Kasper | ,, |
56 | RISHØJ Hugo | ,, |
57 | ALBRECHT Pepe | ,, |
58 | MOLENAAR Ko | ,, |
59 | TAMMEPUU Riko | ,, |
60 | MELLBY Joel | ,, |
61 | RAMÍREZ Mateo Pablo | ,, |
62 | PODLUZHNYY Mikhail | 17:51 |
63 | STAJNAR Gasper | ,, |
64 | RINCON Robinson | 17:54 |
65 | SENA Arkana Galih Hafizh | ,, |
66 | TUTTY Cal | 20:02 |
67 | GUILBAULT Mikael | 20:54 |
68 | MARANCHÓN Enrique | ,, |
69 | KOSCH Johannes | ,, |
70 | MØLLER ANDERSEN Noah Lindholm | ,, |
71 | ILSKI Szymon | ,, |
72 | QUINTERO Juan Diego | ,, |
73 | ROWE Elliot | ,, |
74 | ERASMUS Alexander Francois | ,, |
75 | DIAZ GARCIA Juan | ,, |
76 | KINGS Ian | ,, |
77 | SORBIAN Maciej | ,, |
78 | THIERRY Paul | 20:59 |
79 | BRAVO Henrique | 21:42 |
80 | MANBRAN SÁNCHEZ Ignacio | 21:57 |
DNF | HANCZ Tamás | - |
DNF | ISRAFILOV Tural | - |
DNF | LAMPROS Athanasiou | - |
DNF | MOCHIZUKI Ren | - |
DNF | FEDOR Samuel | - |
DNF | TUDURACHI Matteo Riccardo | - |
DNF | PIRINEN Miko | - |
DNF | LANG Yannis | - |
DNF | PURNIAWAN Dendra Aditama | - |
DNF | CHEUNG Shi Ho | - |
DNF | KHARBOUCHI Marouane | - |
DNF | NTIRENGANYA Moise | - |
DNF | SUPAN Aphisit | - |
DNF | PERSIANI Mattia | - |
DNF | SAKUNTAE Thanapat | - |
DNF | GARZA Marcelo Fabian | - |
DNF | NAGENGAST Ruud Junior | - |
DNF | REMELLI Cristian | - |
DNF | FRIEDL Anatol | - |
DNF | ASTOLFI Flavio | - |
DNF | ZAHÁLKA Štěpán | - |
DNF | ZERIGABIR Efrem | - |
DNF | PROSKURYAKOV Artyom | - |
DNF | MOREIRA José Miguel | - |
DNF | GILAY Mewael | - |
DNF | DREWS Tristan | - |
DNF | NSHUTIRAGUMA Kevin | - |
DNF | CICEK Mehmet | - |
DNF | ARIUNJARGAL Khuslen | - |
DNF | ERDENEBAT Khishigsaikhan | - |
DNF | SAÏZONOU Exodus | - |
DNF | SAYAN Haktan Ramazan | - |
DNF | VALJAVEC Erazem | - |
DNF | BOUSSEMAERE Louic | - |
DNF | ŠUMPÍK Pavel | - |
DNF | JACKOWIAK Jan Michal | - |
DNF | ROONI Ron | - |
DNF | TAKÁCS Zsombor Tamás | - |
DNF | PEŠEK Adam | - |
DNF | VYNNYK Roman | - |
DNF | CHERHABIL Abdelhamid | - |
DNF | LEE Ya Lun | - |
DNF | AMBROSSI Facundo Nicolás | - |
DNF | CASEY Patrick | - |
DNF | NAKUTIS Arijus | - |
DNF | AGUERO Santiago | - |
DNF | HAMZIOUI Salah | - |
DNF | BITTMAN Adam | - |
DNF | REJZEK Jiří | - |
DNF | MORA Gerard | - |
DNF | WIELAND Fabian | - |
DNF | ALNUAIMI Khalid | - |
DNF | DIAZ Magdiel Obed | - |
DNF | CHYZHYKOV Heorhii | - |
DNF | PETRIČ Bastian | - |
DNF | ZUÑIGA Haidar | - |
DNF | NDIKUMANA Samuel | - |
DNF | DUPUY Samuel | - |
DNF | EAVES Alex | - |
DNF | VERSTRAETE Jenthe | - |
DNF | BESSEGA Andrea | - |
DNF | SCHOONVELDE Gijs | - |
DNF | EBNER Bor | - |
DNF | MERNIK Sven Aleksander | - |
DNF | LINO Guilherme | - |
DNF | CISNEROS Jose Said | - |
Results powered by FirstCycling.com
If he just stays upright, Lorenzo Finn will be the first Italian to win the junior men's World Championship RR since Diego Ulissi, who claimed back-to-back titles in 2006 and 2007. #Zurich2024