Primoz Roglic (Red Bull - BORA - Hansgrohe) conquistou sua primeira vitória da temporada na etapa 4 da Volta à Catalunha 2025, superando Juan Ayuso num sprint emocionante. Depois de ter sido batido por pouco no dia anterior, o esloveno garantiu que desta vez o desfecho fosse diferente.
🗣️ "Foi aborrecido, um ritmo rápido desde o início, vento... Ainda me restava alguma coisa no final, por isso, felizmente, ganhei", disse Roglic em sua tradicional abordagem seca após a vitória.
Apesar de Roglic e Ayuso estarem empatados na classificação geral, o esloveno está ciente de que a disputa pela vitória final está longe de ser resolvida. Roglic mantém os pés no chão:
🔎 "Ainda há dias difíceis pela frente. De momento, estou a andar bem, estamos numa boa posição e veremos. Vamos dia após dia e veremos no final. Nunca se sabe. Talvez ele vá embora com minutos, talvez eu vá embora com minutos. Veremos como corre".
A batalha pela vitória final promete continuar intensa nos próximos dias!
1 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 4:24:08 |
2 | AYUSO Juan | UAE Team Emirates - XRG | ,, |
3 | MAS Enric | Movistar Team | 0:03 |
4 | MARTINEZ Lenny | Bahrain - Victorious | ,, |
5 | LANDA Mikel | Soudal Quick-Step | ,, |
6 | GALL Felix | Decathlon AG2R La Mondiale Team | ,, |
7 | VAN EETVELT Lennert | Lotto | ,, |
8 | RICCITELLO Matthew | Israel - Premier Tech | 0:06 |
9 | LÓPEZ Juan Pedro | Lidl - Trek | 0:21 |
10 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 0:26 |
11 | LÓPEZ Harold Martín | XDS Astana Team | 0:31 |
12 | POELS Wout | XDS Astana Team | 0:34 |
13 | SOLER Marc | UAE Team Emirates - XRG | ,, |
14 | LECERF Junior | Soudal Quick-Step | ,, |
15 | QUINTANA Nairo | Movistar Team | ,, |
16 | FORTUNATO Lorenzo | XDS Astana Team | ,, |
17 | RODRÍGUEZ Cristián | Arkéa - B&B Hotels | ,, |
18 | YATES Simon | Team Visma | Lease a Bike | ,, |
19 | DE PLUS Laurens | INEOS Grenadiers | ,, |
20 | DÍAZ José Manuel | Burgos Burpellet BH | ,, |
21 | BERNAL Egan | INEOS Grenadiers | ,, |
22 | BUCHMANN Emanuel | Cofidis | 0:47 |
23 | APARICIO Mario | Burgos Burpellet BH | ,, |
24 | O'CONNOR Ben | Team Jayco AlUla | 0:53 |
25 | KUSS Sepp | Team Visma | Lease a Bike | ,, |
26 | BENNETT George | Israel - Premier Tech | ,, |
27 | CARAPAZ Richard | EF Education - EasyPost | 1:02 |
28 | ALEOTTI Giovanni | Red Bull - BORA - hansgrohe | ,, |
29 | BOUCHARD Geoffrey | Decathlon AG2R La Mondiale Team | 1:50 |
30 | GARCÍA PIERNA Carlos | Burgos Burpellet BH | ,, |
31 | STEINHAUSER Georg | EF Education - EasyPost | 2:01 |
32 | KRUIJSWIJK Steven | Team Visma | Lease a Bike | 2:10 |
33 | BRAZ AFONSO Clément | Groupama - FDJ | ,, |
34 | THOMAS Geraint | INEOS Grenadiers | ,, |
35 | COBO Iván | Equipo Kern Pharma | 2:15 |
36 | TORRES Pablo | UAE Team Emirates - XRG | 2:23 |
37 | MEINTJES Louis | Intermarché - Wanty | ,, |
38 | THOMPSON Reuben | Lotto | ,, |
39 | RIES Michel | Arkéa - B&B Hotels | 2:44 |
40 | GUARDEÑO Jaume | Caja Rural - Seguros RGA | ,, |
41 | CHAVES Esteban | EF Education - EasyPost | ,, |
42 | KELDERMAN Wilco | Team Visma | Lease a Bike | ,, |
43 | OOMEN Sam | Lidl - Trek | ,, |
44 | STAUNE-MITTET Johannes | Decathlon AG2R La Mondiale Team | ,, |
45 | SOSA Iván Ramiro | Equipo Kern Pharma | 2:54 |
46 | BERTHET Clément | Decathlon AG2R La Mondiale Team | 3:42 |
47 | ALUSTIZA Nicolás | Euskaltel - Euskadi | 3:58 |
48 | YATES Adam | UAE Team Emirates - XRG | 4:34 |
49 | ROLLAND Brieuc | Groupama - FDJ | 5:30 |
50 | VAN DEN BERG Marijn | EF Education - EasyPost | 6:15 |
51 | VAN BEKKUM Darren | XDS Astana Team | ,, |
52 | EULÁLIO Afonso | Bahrain - Victorious | 6:51 |
Repeat from yesterday and this time it's Primoz Roglic who takes his first win of the season! #VoltaCatalunya104https://t.co/mQpF8H35Mj pic.twitter.com/CFpZBd8y2A
— Eemeli (@LosBrolin) March 27, 2025