
| Posição | Atleta | Equipa | Pontos |
| 1 | Pogacar Tadej | UAE Team Emirates-XRG | 11.480 (+50) |
| 2 | Vingegaard Jonas | Team Visma | Lease a Bike | 5.924 |
| 3 | Pedersen Mads | Lidl-Trek | 5.074 (-90) |
| 4 | del Toro Isaac | UAE Team Emirates-XRG | 4.869 (+200) |
| 5 | Almeida João | UAE Team Emirates-XRG | 4.331 |
| 6 | Evenepoel Remco | Soudal Quick-Step | 4.118 (+270) |
| 7 | van der Poel Mathieu | Alpecin-Deceuninck | 3.838 (-5) |
| 8 | Pidcock Tom | Q36.5 Pro Cycling Team | 3.631 |
| 9 | Ciccone Giulio | Lidl-Trek | 3.277 |
| 10 | Onley Oscar | Team Picnic PostNL | 3.132 |
| 11 | De Lie Arnaud | Lotto | 2.966 (+125) |
| 12 | van Aert Wout | Team Visma | Lease a Bike | 2.908 |
| 13 | Healy Ben | EF Education-EasyPost | 2.754 (-5) |
| 14 | Philipsen Jasper | Alpecin-Deceuninck | 2.623 (-125) |
| 15 | Ayuso Juan | UAE Team Emirates-XRG | 2.602 (+90) |
| 16 | Lipowitz Florian | Red Bull-BORA-hansgrohe | 2.552 (-5) |
| 17 | Vauquelin Kévin | ARKEA-B&B HOTELS | 2.459 |
| 18 | Scaroni Christian | XDS Astana Team | 2.271 (+95) |
| 19 | Skjelmose Mattias | Lidl-Trek | 2.254 (+80) |
| 20 | Powless Neilson | EF Education-EasyPost | 2.250 |
| 21 | Gall Felix | Decathlon AG2R La Mondiale | 2.216 |
| 22 | McNulty Brandon | UAE Team Emirates-XRG | 2.153 (-3) |
| 23 | Ganna Filippo | INEOS Grenadiers | 2.146 (+72) |
| 24 | Milan Jonathan | Lidl-Trek | 2.144 (-30) |
| 25 | Kooij Olav | Team Visma | Lease a Bike | 2.115 (-195) |
| 26 | Magnier Paul | Soudal Quick-Step | 2.101 (+70) |
| 27 | Vine Jay | UAE Team Emirates-XRG | 2.100 (+5) |
| 28 | Grégoire Romain | Groupama-FDJ | 2.015 (-35) |
| 29 | Yates Simon | Team Visma | Lease a Bike | 1.993 (-85) |
| 30 | Jorgenson Matteo | Team Visma | Lease a Bike | 1.962 (-5) |
| 31 | Merlier Tim | Soudal Quick-Step | 1.942 (-250) |
| 32 | Strong Corbin | Israel-Premier Tech | 1.827 |
| 33 | Carapaz Richard | EF Education-EasyPost | 1.807 (+30) |
| 34 | Roglic Primoz | Red Bull-BORA-hansgrohe | 1.806 (+85) |
| 35 | Girmay Biniam | Intermarché-Wanty | 1.731 (-100) |
| 36 | Jeannière Emilien | Team TotalEnergies | 1.667 |
| 37 | Storer Michael | Tudor Pro Cycling Team | 1.645 (+60) |
| 38 | Gee Derek | Israel-Premier Tech | 1.620 |
| 39 | Pellizzari Giulio | Red Bull-BORA-hansgrohe | 1.608 (-2) |
| 40 | Arensman Thymen | INEOS Grenadiers | 1.606 (-23) |
| 41 | Fortunato Lorenzo | XDS Astana Team | 1.578 (-35) |
| 42 | Martinez Lenny | Bahrain Victorious | 1.573 (+125) |
| 43 | Hindley Jai | Red Bull-BORA-hansgrohe | 1.570 (-5) |
| 44 | Matthews Michael | Team Jayco-AlUla | 1.520 |
| 45 | Brennan Matthew | Team Visma | Lease a Bike | 1.510 |
| 46 | Bernal Egan | INEOS Grenadiers | 1.502 (+100) |
| 47 | Johannessen Tobias Halland | Uno-X Mobility | 1.496 (+6) |
| 48 | Sivakov Pavel | UAE Team Emirates-XRG | 1.445 (+70) |
| 49 | Groves Kaden | Alpecin-Deceuninck | 1.420 |
| 50 | Mas Enric | Movistar Team | 1.381 (-50) |
| 51 | Velasco Simone | XDS Astana Team | 1.342 (+55) |
| 52 | Christen Jan | UAE Team Emirates-XRG | 1.330 (+14) |
| 53 | Wellens Tim | UAE Team Emirates-XRG | 1.305 (+5) |
| 54 | Alaphilippe Julian | Tudor Pro Cycling Team | 1.291 |
| 55 | Benoot Tiesj | Team Visma | Lease a Bike | 1.285 (+30) |
| 56 | Narvaez Jhonatan | UAE Team Emirates-XRG | 1.274 |
| 57 | Aranburu Alex | Cofidis | 1.267 (-60) |
| 58 | Hirschi Marc | Tudor Pro Cycling Team | 1.252 (-125) |
| 59 | Fretin Milan | Cofidis | 1.222 (-120) |
| 60 | Schmid Mauro | Team Jayco-AlUla | 1.163 (+13) |
| 61 | Aular Orluis | Movistar Team | 1.155 |
| 62 | Wærenskjold Søren | Uno-X Mobility | 1.133 (+10) |
| 63 | Tiberi Antonio | Bahrain Victorious | 1.099 (+5) |
| 64 | Van Wilder Ilan | Soudal Quick-Step | 1.097 |
| 65 | Lund Andresen Tobias | Team Picnic PostNL | 1.096 (-102) |
| 66 | Prodhomme Nicolas | Decathlon AG2R La Mondiale | 1.093 (+32) |
| 67 | Kubis Lukas | Unibet Tietema Rockets | 1.091 (+60) |
| 68 | Yates Adam | UAE Team Emirates-XRG | 1.087 (+140) |
| 69 | Buitrago Santiago | Bahrain Victorious | 1.077 |
| 70 | Bittner Pavel | Team Picnic PostNL | 1.076 (+45) |
| 71 | Romo Javier | Movistar Team | 1.074 |
| 72 | Skujins Toms | Lidl-Trek | 1.046 (+100) |
| 73 | Meeus Jordi | Red Bull-BORA-hansgrohe | 1.038 (-55) |
| 74 | Wright Fred | Bahrain Victorious | 1.033 (-70) |
| 75 | Kanter Max | XDS Astana Team | 1.031 (+15) |
| 76 | Van Eetvelt Lennert | Lotto | 1.025 |
| 77 | Riccitello Matthew | Israel-Premier Tech | 1.019 |
| 78 | Cort Magnus | Uno-X Mobility | 1.013 |
| 79 | Bilbao Pello | Bahrain Victorious | 1.002 |
| 80 | Plapp Luke | Team Jayco-AlUla | 997 |
| 81 | Morgado António | UAE Team Emirates-XRG | 985 |
| 82 | Champoussin Clément | XDS Astana Team | 947 (-3) |
| 83 | Teunissen Mike | XDS Astana Team | 943 (-7) |
| 84 | Mulubrhan Henok | XDS Astana Team | 919 |
| 85 | Silva Thomas | Caja Rural-Seguros RGA | 910 |
| 86 | Sheffield Magnus | INEOS Grenadiers | 904 (+50) |
| 87 | Tulett Ben | Team Visma | Lease a Bike | 895 (+70) |
| 88 | Watson Sam | INEOS Grenadiers | 894 |
| 89 | Simmons Quinn | Lidl-Trek | 890 |
| 90 | O'Connor Ben | Team Jayco-AlUla | 889 |
| 91 | Seixas Paul | Decathlon AG2R La Mondiale | 888 (+150) |
| 92 | López Martin | XDS Astana Team | 874 (-50) |
| 93 | Caruso Damiano | Bahrain Victorious | 871 (-3) |
| 94 | Vermeersch Florian | UAE Team Emirates-XRG | 865 |
| 95 | Jegat Jordan | Team TotalEnergies | 865 |
| 96 | Bagioli Andrea | Lidl-Trek | 862 (+3) |
| 97 | Vernon Ethan | Israel-Premier Tech | 846 (+5) |
| 98 | Nys Thibau | Lidl-Trek | 846 |
| 99 | Ulissi Diego | XDS Astana Team | 835 |
| 100 | Kuss Sepp | Team Visma | Lease a Bike | 831 |
Loading