

| Pos | Dif | Ciclista | Equipa | Pontos |
| 1 | - | POGAČAR Tadej | UAE Team Emirates - XRG | 11630 |
| 2 | - | VINGEGAARD Jonas | Team Visma | Lease a Bike | 9225.1 |
| 3 | ▲1 | EVENEPOEL Remco | Red Bull - BORA - hansgrohe | 5717.9 |
| 4 | ▼1 | DEL TORO Isaac | UAE Team Emirates - XRG | 4719 |
| 5 | ▲13 | GALL Felix | Decathlon CMA CGM Team | 4053 |
| 6 | ▼1 | PIDCOCK Tom | Pinarello Q36.5 Pro Cycling Team | 3808.4 |
| 7 | - | SEIXAS Paul | Decathlon CMA CGM Team | 3520.3 |
| 8 | ▲1 | VAN DER POEL Mathieu | Alpecin - Premier Tech | 3333 |
| 9 | ▲1 | DE LIE Arnaud | Lotto Intermarché | 3132 |
| 10 | ▲1 | LIPOWITZ Florian | Red Bull - BORA - hansgrohe | 3103.9 |
| 11 | ▲1 | PHILIPSEN Jasper | Alpecin - Premier Tech | 2974 |
| 12 | ▼4 | VAN AERT Wout | Team Visma | Lease a Bike | 2956 |
| 13 | - | ALMEIDA João | UAE Team Emirates - XRG | 2905.5 |
| 14 | ▲14 | MAGNIER Paul | Soudal Quick-Step | 2792 |
| 15 | - | SCHMID Mauro | Team Jayco AlUla | 2696 |
| 16 | - | GRÉGOIRE Romain | Groupama - FDJ United | 2645 |
| 17 | ▼3 | SCARONI Christian | XDS Astana Team | 2524 |
| 18 | ▼12 | PEDERSEN Mads | Lidl - Trek | 2519.9 |
| 19 | ▲41 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 2514 |
| 20 | - | ANDRESEN Tobias Lund | Decathlon CMA CGM Team | 2489 |
| 21 | ▼2 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 2393 |
| 22 | - | ONLEY Oscar | Netcompany INEOS | 2327.6 |
| 23 | - | SKJELMOSE Mattias | Lidl - Trek | 2259 |
| 24 | - | MARTINEZ Lenny | Bahrain - Victorious | 2233 |
| 25 | ▲5 | CICCONE Giulio | Lidl - Trek | 2224.9 |
| 26 | ▼5 | VINE Jay | UAE Team Emirates - XRG | 2207.5 |
| 27 | ▲40 | ARENSMAN Thymen | Netcompany INEOS | 2151 |
| 28 | ▲18 | MILAN Jonathan | Lidl - Trek | 2149 |
| 29 | ▼12 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 2120 |
| 30 | ▼4 | VAUQUELIN Kévin | Netcompany INEOS | 2111.6 |
| 31 | ▼2 | JORGENSON Matteo | Team Visma | Lease a Bike | 1943.6 |
| 32 | ▼7 | BERNAL Egan | Netcompany INEOS | 1874.5 |
| 33 | ▲7 | STORER Michael | Tudor Pro Cycling Team | 1852 |
| 34 | ▲7 | GROENEWEGEN Dylan | Unibet Rose Rockets | 1842 |
| 35 | ▼3 | HEALY Ben | EF Education - EasyPost | 1830 |
| 36 | ▼2 | MEEUS Jordi | Red Bull - BORA - hansgrohe | 1820 |
| 37 | - | LAPORTE Christophe | Team Visma | Lease a Bike | 1772 |
| 38 | ▼5 | CHRISTEN Jan | UAE Team Emirates - XRG | 1748 |
| 39 | ▼12 | MCNULTY Brandon | UAE Team Emirates - XRG | 1737.1 |
| 40 | ▲14 | STUYVEN Jasper | Soudal Quick-Step | 1735 |
| 41 | ▲10 | COSNEFROY Benoît | UAE Team Emirates - XRG | 1670.6 |
| 42 | - | STRONG Corbin | NSN Cycling Team | 1614 |
| 43 | ▲1 | MERLIER Tim | Soudal Quick-Step | 1551 |
| 44 | ▲5 | IZAGIRRE Ion | Cofidis | 1519.3 |
| 45 | ▲54 | NARVÁEZ Jhonatan | UAE Team Emirates - XRG | 1491 |
| 46 | ▲2 | GIRMAY Biniam | NSN Cycling Team | 1486 |
| 47 | ▼12 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 1468 |
| 48 | ▼1 | GODON Dorian | Netcompany INEOS | 1461.6 |
| 49 | ▼11 | PLAPP Luke | Team Jayco AlUla | 1453 |
| 50 | ▲3 | RICCITELLO Matthew | Decathlon CMA CGM Team | 1435.6 |
| 51 | ▲4 | JEANNIÈRE Emilien | TotalEnergies | 1409 |
| 52 | ▲4 | BITTNER Pavel | Team Picnic PostNL | 1385 |
| 53 | ▲4 | ALAPHILIPPE Julian | Tudor Pro Cycling Team | 1376 |
| 54 | ▲4 | SIMMONS Quinn | Lidl - Trek | 1373 |
| 55 | ▲4 | ABRAHAMSEN Jonas | Uno-X Mobility | 1372 |
| 56 | ▼17 | TIBERI Antonio | Bahrain - Victorious | 1357.5 |
| 57 | ▲64 | SILVA Guillermo Thomas | XDS Astana Team | 1351 |
| 58 | ▲138 | EULÁLIO Afonso | Bahrain - Victorious | 1348 |
| 59 | ▼9 | YATES Adam | UAE Team Emirates - XRG | 1334 |
| 60 | ▼15 | BRENNAN Matthew | Team Visma | Lease a Bike | 1265 |
| 61 | ▲3 | GEE-WEST Derek | Lidl - Trek | 1240 |
| 62 | ▲1 | KUBIŠ Lukáš | Unibet Rose Rockets | 1226 |
| 63 | ▼1 | VERMEERSCH Florian | UAE Team Emirates - XRG | 1219.3 |
| 64 | ▲1 | TRENTIN Matteo | Tudor Pro Cycling Team | 1201.1 |
| 65 | ▲31 | RONDEL Mathys | Tudor Pro Cycling Team | 1200.1 |
| 66 | ▲11 | O'CONNOR Ben | Team Jayco AlUla | 1199 |
| 67 | ▲34 | KUSS Sepp | Team Visma | Lease a Bike | 1191.6 |
| 68 | ▲1 | PITHIE Laurence | Red Bull - BORA - hansgrohe | 1183.9 |
| 69 | ▲16 | GANNA Filippo | Netcompany INEOS | 1165.8 |
| 70 | ▼18 | AYUSO Juan | Lidl - Trek | 1161.2 |
| 71 | ▼3 | BILBAO Pello | Bahrain - Victorious | 1156 |
| 72 | ▼2 | ARANBURU Alex | Cofidis | 1148 |
| 73 | ▲15 | VERNON Ethan | NSN Cycling Team | 1147.6 |
| 74 | ▼3 | WÆRENSKJOLD Søren | Uno-X Mobility | 1127 |
| 75 | ▲67 | LEKNESSUND Andreas | Uno-X Mobility | 1102 |
| 76 | ▼10 | LAPEIRA Paul | Decathlon CMA CGM Team | 1096 |
| 77 | ▼5 | TULETT Ben | Team Visma | Lease a Bike | 1091.6 |
| 78 | ▲69 | PIGANZOLI Davide | Team Visma | Lease a Bike | 1086.6 |
| 79 | ▼5 | TESFATSION Natnael | Movistar Team | 1066 |
| 80 | ▼5 | BAUDIN Alex | EF Education - EasyPost | 1054.1 |
| 81 | ▼5 | TEJADA Harold | XDS Astana Team | 1050 |
| 82 | ▼4 | MORGADO António | UAE Team Emirates - XRG | 1029.6 |
| 83 | ▼3 | UIJTDEBROEKS Cian | Movistar Team | 1023 |
| 84 | ▼5 | VENTURINI Clément | Unibet Rose Rockets | 1017 |
| 85 | ▼3 | BUITRAGO Santiago | Bahrain - Victorious | 999.5 |
| 86 | ▼25 | AULAR Orluis | Movistar Team | 987.9 |
| 87 | - | SKUJIŅŠ Toms | Lidl - Trek | 960.7 |
| 88 | ▲2 | ANIOŁKOWSKI Stanisław | Cofidis | 933 |
| 89 | ▼46 | KOOIJ Olav | Decathlon CMA CGM Team | 923 |
| 90 | ▲1 | ROMEO Iván | Movistar Team | 912.9 |
| 91 | ▲1 | WELLENS Tim | UAE Team Emirates - XRG | 912 |
| 92 | ▲1 | SIVAKOV Pavel | UAE Team Emirates - XRG | 911 |
| 93 | ▲31 | BETTIOL Alberto | XDS Astana Team | 896 |
| 94 | - | RENARD Alexis | Cofidis | 894 |
| 95 | ▼6 | ZANA Filippo | Soudal Quick-Step | 891 |
| 96 | ▼13 | VENDRAME Andrea | Team Jayco AlUla | 888 |
| 97 | ▲1 | JEGAT Jordan | TotalEnergies | 878 |
| 98 | ▲4 | WRIGHT Fred | Pinarello Q36.5 Pro Cycling Team | 857 |
| 99 | ▲5 | MOZZATO Luca | Tudor Pro Cycling Team | 857 |
| 100 | - | NORDHAGEN Jørgen | Team Visma | Lease a Bike | 853 |
Loading