
| Pos | Diferença | Equipa | Divisão | Pontos |
| 1 | - | UAE Team Emirates - XRG | WT | 8 383,4 |
| 2 | ▲4 | Red Bull - BORA - hansgrohe | WT | 5 723,6 |
| 3 | ▼1 | Team Visma | Lease a Bike | WT | 5 337,4 |
| 4 | - | XDS Astana Team | WT | 4 646,7 |
| 5 | ▲2 | Decathlon CMA CGM Team | WT | 4 530,5 |
| 6 | ▲4 | Bahrain - Victorious | WT | 4 141 |
| 7 | ▲9 | Team Jayco AlUla | WT | 4 022 |
| 8 | ▲1 | Alpecin-Premier Tech | WT | 3 235 |
| 9 | ▼1 | INEOS Grenadiers | WT | 2 952 |
| 10 | ▲1 | Uno-X Mobility | WT | 2 770,6 |
| 11 | ▼6 | Soudal Quick-Step | WT | 2 719 |
| 12 | ▲1 | Tudor Pro Cycling Team | PRT | 2 678 |
| 13 | ▲10 | Lotto Intermarché | WT | 2 646 |
| 14 | ▲5 | Pinarello Q36.5 Pro Cycling Team | PRT | 2 570 |
| 15 | ▼1 | NSN Cycling Team | WT | 2 467 |
| 16 | ▼4 | EF Education - EasyPost | WT | 2 434,8 |
| 17 | ▼14 | Lidl - Trek | WT | 2 419 |
| 18 | ▲2 | Cofidis | PRT | 2 403 |
| 19 | ▲7 | Unibet Rose Rockets | PRT | 2 342 |
| 20 | ▼5 | Movistar Team | WT | 2 335,9 |
| 21 | ▼3 | Groupama - FDJ United | WT | 2 266,6 |
| 22 | - | TotalEnergies | PRT | 1 463,7 |
| 23 | ▲4 | Burgos Burpellet BH | PRT | 1 402,9 |
| 24 | ▲1 | Caja Rural - Seguros RGA | PRT | 906 |
| 25 | ▲4 | Equipo Kern Pharma | PRT | 775 |
| 26 | ▼9 | Team Picnic PostNL | WT | 747 |
| 27 | ▲10 | Roojai Insurance Winspace | CT | 733,3 |
| 28 | - | Team Polti VisitMalta | PRT | 712,6 |
| 29 | ▲5 | Euskaltel - Euskadi | PRT | 628 |
| 30 | ▲19 | Petrolike | CT | 557 |
| 31 | ▲22 | XDS Astana Development Team | CT | 548 |
| 32 | ▲6 | Terengganu Cycling Team | CT | 517 |
| 33 | ▼3 | Bardiani CSF 7 Saber | PRT | 486 |
| 34 | ▲14 | MBH Bank CSB Telecom Fort | PRT | 448 |
| 35 | ▲1 | Li Ning Star | CT | 414,3 |
| 36 | ▼36 | Modern Adventure Pro Cycling | PRT | 397 |
| 37 | ▲6 | UAE Team Emirates Gen Z | CT | 363 |
| 38 | ▲62 | Team Amani | CT | 352,7 |
| 39 | ▲25 | Soudal Quick-Step Devo Team | CT | 333,9 |
| 40 | ▼9 | Solution Tech NIPPO Rali | PRT | 312,3 |
| 41 | ▲3 | Madar Pro Cycling Team | CT | 297,7 |
| 42 | ▲8 | Team Flanders - Baloise | PRT | 283 |
| 43 | ▼43 | Team Brennan | CT | 267 |
| 44 | ▼2 | Team Medellín - EPM | CT | 258 |
| 45 | ▲37 | CIC Pro Cycling Academy | CT | 255 |
| 46 | ▲11 | Groupama-FDJ United CT | CT | 250 |
| 47 | ▼7 | Lidl - Trek Future Racing | CT | 215,4 |
| 48 | ▲11 | Thailand Continental Cycling Team | CT | 215 |
| 49 | ▲69 | Team Sistecredito | CT | 210 |
| 50 | ▲47 | Plus Performance - ZEO Sport | CT | 210 |
| 51 | ▼51 | Tshenolo Pro Cycling Team | CT | 202 |
| 52 | ▼17 | Red Bull - BORA - hansgrohe Rookies | CT | 201,9 |
| 53 | ▲14 | Kinan Racing Team | CT | 199,3 |
| 54 | ▼13 | NSN Development Team | CT | 187 |
| 55 | ▲1 | 7 Saber Uzbekistan Cycling Team | CT | 183 |
| 56 | ▲35 | EF Education - Aevolo | CT | 180 |
| 57 | ▲45 | Konya Büyükşehir Belediye Spor | CT | 173 |
| 58 | ▼13 | China Anta - Mentech Cycling Team | CT | 165 |
| 59 | ▲33 | Van Rysel Roubaix | CT | 163 |
| 60 | ▲30 | Victoria Sports Pro Cycling | CT | 157 |
| 61 | ▲17 | GW Erco SportFitness | CT | 154 |
| 62 | ▲22 | Tarteletto - Isorex | CT | 149 |
| 63 | ▼1 | Nu Colombia | CT | 145 |
| 64 | ▲11 | Factor Racing | CT | 141 |
| 65 | ▲59 | Development Team Picnic PostNL | CT | 140 |
| 66 | ▲32 | REMBE | rad-net | CT | 131 |
| 67 | ▼67 | Elite Fondations Cycling Team | CT | 127 |
| 68 | ▲44 | ASC Monsters Indonesia | CT | 123 |
| 69 | ▲71 | Pío Rico Cycling Team | CT | 121 |
| 70 | ▲29 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Continental Team | CT | 115 |
| 71 | ▼38 | Team UKYO | CT | 114 |
| 72 | ▲34 | Hagens Berman Jayco | CT | 112 |
| 73 | ▼18 | Team United Shipping | CT | 110 |
| 74 | ▼3 | Team Visma | Lease a Bike Development | CT | 105 |
| 75 | ▼36 | Lotto - Groupe Wanty | CT | 104 |
| 76 | ▲68 | AVC Aix Provence Dole | CT | 101 |
| 77 | ▼23 | Bahrain Victorious Development Team | CT | 100 |
| 78 | ▲5 | Tudor Pro Cycling Team U23 | CT | 100 |
| 79 | ▲30 | Canel's - Java | CT | 96 |
| 80 | ▲16 | Best PC Ecuador | CT | 92 |
| 81 | ▼23 | St Michel - Preference Home - Auber93 | CT | 90 |
| 82 | ▲66 | St George Continental Cycling Team | CT | 87 |
| 83 | ▼83 | Swatt Club | CT | 87 |
| 84 | ▲19 | VC Fukuoka | CT | 86 |
| 85 | ▼5 | BEAT CC p/b Saxo | CT | 84 |
| 86 | ▲78 | Nice Métropole Côte d'Azur | CT | 82 |
| 87 | ▲8 | Astemo Utsunomiya Blitzen | CT | 80 |
| 88 | ▼19 | Decathlon CMA CGM Development Team | CT | 80 |
| 89 | ▲31 | General Store - Essegibi - F.Lli Curia | CT | 80 |
| 90 | ▲31 | Localiza Meoo / Swift Pro Cycling | CT | 78 |
| 91 | ▼30 | Tirol KTM Cycling Team | CT | 75 |
| 92 | ▲25 | Efapel Cycling | CT | 75 |
| 93 | ▲50 | 7Eleven Cliqq Roadbike Philippines | CT | 74 |
| 94 | ▲29 | EEW-VDK Cyclingteam | CT | 74 |
| 95 | ▲66 | LX Cycling Team | CT | 72,7 |
| 96 | ▲20 | FNIX - SCOM - Hengxiang Cycling Team | CT | 70 |
| 97 | ▲34 | Pogi Team Gusto Ljubljana | CT | 70 |
| 98 | ▼52 | Anicolor / Campicarn | CT | 69 |
| 99 | ▼14 | CCACHE x BODYWRAP | CT | 69 |
| 100 | ▼100 | Muğla Büyükşehir Belediyesi Spor Kulübü | CT | 68 |
Loading